Networks

Number Run Network Elo Games Blocks Filters Time Ordo Elo
912446 2 84138df4 -8.00 3231 15 1024 2026-03-31 14:10:27 +00:00 -8
912445 2 86dfbaeb -18.00 3050 15 1024 2026-03-31 13:21:30 +00:00 -18
912444 2 4c663188 -7.00 3415 15 1024 2026-03-31 12:32:28 +00:00 -7
912443 2 11596e2f -12.00 3329 15 1024 2026-03-31 11:42:45 +00:00 -12
912442 2 abd2ac24 -13.00 3120 15 1024 2026-03-31 10:53:40 +00:00 -13
912441 2 0d061a1d -8.00 3227 15 1024 2026-03-31 10:04:34 +00:00 -8
912440 2 0ab30025 -9.00 3255 15 1024 2026-03-31 09:15:22 +00:00 -9
912439 2 6e5fef8d -14.00 3301 15 1024 2026-03-31 08:26:24 +00:00 -14
912438 2 29f40ebb -16.00 3307 15 1024 2026-03-31 07:37:07 +00:00 -16
912437 2 c08074f7 -19.00 7407 15 1024 2026-03-31 06:13:35 +00:00 -19
912436 2 76ba4833 -15.00 75 15 1024 2026-03-31 05:24:45 +00:00 -15
912435 2 7bff9101 -16.00 3132 15 1024 2026-03-31 04:35:08 +00:00 -16
912434 2 130c37b4 -17.00 3153 15 1024 2026-03-31 03:45:56 +00:00 -17
912433 2 44c87202 -16.00 3482 15 1024 2026-03-31 02:56:22 +00:00 -16
912432 2 c831a3c6 -18.00 3339 15 1024 2026-03-31 02:06:45 +00:00 -18
912431 2 65199eca -14.00 3130 15 1024 2026-03-31 01:17:41 +00:00 -14
912430 2 10cc14f7 -12.00 3439 15 1024 2026-03-31 00:28:01 +00:00 -12
912429 2 12d73f12 -7.00 3277 15 1024 2026-03-30 23:39:05 +00:00 -7
912428 2 7184fb69 -11.00 3327 15 1024 2026-03-30 22:49:55 +00:00 -11
912427 2 6c8add4c -23.00 2933 15 1024 2026-03-30 22:00:26 +00:00 -23
912426 2 f10362ba -18.00 178 15 1024 2026-03-30 21:11:19 +00:00 -18
912425 2 cb9149a1 -15.00 3141 15 1024 2026-03-30 20:22:23 +00:00 -15
912424 2 04bc8a37 -18.00 3247 15 1024 2026-03-30 19:32:31 +00:00 -18
912423 2 cd21bd2c -13.00 3159 15 1024 2026-03-30 18:43:26 +00:00 -13
912422 2 266c207a -10.00 3130 15 1024 2026-03-30 17:54:37 +00:00 -10
912421 2 b5e32b5c -14.00 95 15 1024 2026-03-30 17:05:27 +00:00 -14
912420 2 e2301b0a -13.00 3333 15 1024 2026-03-30 16:16:24 +00:00 -13
912419 2 c4568772 -10.00 3363 15 1024 2026-03-30 15:27:17 +00:00 -10
912418 2 d5d99ce2 -11.00 3226 15 1024 2026-03-30 14:38:07 +00:00 -11
912417 2 8144017f -15.00 3203 15 1024 2026-03-30 13:48:57 +00:00 -15
912416 2 e67aedf4 -16.00 3319 15 1024 2026-03-30 12:59:40 +00:00 -16
912415 2 54e70de6 -15.00 3312 15 1024 2026-03-30 12:10:26 +00:00 -15
912414 2 109a3247 -17.00 3230 15 1024 2026-03-30 11:21:28 +00:00 -17
912413 2 bc3aceb4 -11.00 3215 15 1024 2026-03-30 10:32:13 +00:00 -11
912412 2 fb983aa5 -13.00 3207 15 1024 2026-03-30 09:42:55 +00:00 -13
912411 2 4e4bfb14 -6.00 3079 15 1024 2026-03-30 08:53:51 +00:00 -6
912410 2 4754f4aa -14.00 3340 15 1024 2026-03-30 08:04:36 +00:00 -14
912409 2 3cc1d116 -7.00 3459 15 1024 2026-03-30 07:14:31 +00:00 -7
912408 2 6ef8d2e8 -8.00 3314 15 1024 2026-03-30 06:25:25 +00:00 -8
912407 2 2dc98187 -14.00 7316 15 1024 2026-03-30 05:01:24 +00:00 -14
912406 2 3ee790e3 -11.00 69 15 1024 2026-03-30 04:12:32 +00:00 -11
912405 2 d391c1f1 -18.00 3198 15 1024 2026-03-30 03:22:41 +00:00 -18
912404 2 673c0023 -16.00 3083 15 1024 2026-03-30 02:33:33 +00:00 -16
912403 2 ec6fc02d -9.00 3154 15 1024 2026-03-30 01:44:22 +00:00 -9
912402 2 c400ff9c -16.00 3166 15 1024 2026-03-30 00:54:47 +00:00 -16
912401 2 a154b79c -6.00 64 15 1024 2026-03-30 00:05:51 +00:00 -6
912400 2 46e54ea1 -10.00 3179 15 1024 2026-03-29 23:16:33 +00:00 -10
912399 2 c050a634 -7.00 3150 15 1024 2026-03-29 22:27:33 +00:00 -7
912398 2 288d35b4 -10.00 3204 15 1024 2026-03-29 21:38:35 +00:00 -10
912397 2 d0d59690 -13.00 3243 15 1024 2026-03-29 20:49:14 +00:00 -13
912396 2 041428f7 -10.00 3221 15 1024 2026-03-29 20:00:05 +00:00 -10
912395 2 f3726088 -10.00 3324 15 1024 2026-03-29 19:10:25 +00:00 -10
912394 2 737295e1 -11.00 3383 15 1024 2026-03-29 18:21:10 +00:00 -11
912393 2 2b9a87e6 -5.00 3327 15 1024 2026-03-29 17:31:53 +00:00 -5
912392 2 377c5cc6 -12.00 3067 15 1024 2026-03-29 16:42:51 +00:00 -12
912391 2 41656bcc -15.00 291 15 1024 2026-03-29 15:53:51 +00:00 -15
912390 2 2b6a98cf -12.00 3399 15 1024 2026-03-29 15:04:29 +00:00 -12
912389 2 969c0dbb -8.00 3339 15 1024 2026-03-29 14:15:25 +00:00 -8
912388 2 5cb7efca -19.00 3457 15 1024 2026-03-29 13:26:16 +00:00 -19
912387 2 05a80838 -14.00 3338 15 1024 2026-03-29 12:37:12 +00:00 -14
912386 2 87baa603 -16.00 3360 15 1024 2026-03-29 11:48:02 +00:00 -16
912385 2 660dbe0c -18.00 3395 15 1024 2026-03-29 10:58:49 +00:00 -18
912384 2 41776067 -12.00 3514 15 1024 2026-03-29 10:09:28 +00:00 -12
912383 2 7a11f8f3 -15.00 4004 15 1024 2026-03-29 09:20:14 +00:00 -15
912382 2 fc6b00d8 -14.00 3922 15 1024 2026-03-29 08:31:02 +00:00 -14
912381 2 3fbc19ef -11.00 3971 15 1024 2026-03-29 07:41:22 +00:00 -11
912380 2 4eac7aa6 -13.00 3839 15 1024 2026-03-29 06:52:25 +00:00 -13
912379 2 7bdbae82 -10.00 1314 15 1024 2026-03-29 06:03:14 +00:00 -10
912378 2 95159d95 -18.00 536 15 1024 2026-03-29 05:13:31 +00:00 -18
912377 2 23e9e3da -12.00 412 15 1024 2026-03-29 04:23:31 +00:00 -12
912376 2 b1afad93 -13.00 1369 15 1024 2026-03-29 03:34:11 +00:00 -13
912375 2 5065d069 -15.00 3828 15 1024 2026-03-29 02:44:40 +00:00 -15
912374 2 55b0ca0b -13.00 3937 15 1024 2026-03-29 01:55:19 +00:00 -13
912373 2 b308cd51 -15.00 3890 15 1024 2026-03-29 01:06:18 +00:00 -15
912372 2 ee1fb11d -13.00 3963 15 1024 2026-03-29 00:16:40 +00:00 -13
912371 2 effc382d -15.00 4036 15 1024 2026-03-28 23:26:57 +00:00 -15
912370 2 d65ce8bf -13.00 4018 15 1024 2026-03-28 22:37:37 +00:00 -13
912369 2 880a021d -9.00 4096 15 1024 2026-03-28 21:48:01 +00:00 -9
912368 2 045bf240 -12.00 4011 15 1024 2026-03-28 20:58:29 +00:00 -12
912367 2 fd5dbbd8 -16.00 4238 15 1024 2026-03-28 20:09:03 +00:00 -16
912366 2 9b90bee1 -11.00 3845 15 1024 2026-03-28 19:19:18 +00:00 -11
912365 2 31158f60 -12.00 4220 15 1024 2026-03-28 18:29:53 +00:00 -12
912364 2 a0826194 -14.00 4103 15 1024 2026-03-28 17:39:27 +00:00 -14
912363 2 efa60439 -11.00 4025 15 1024 2026-03-28 16:49:51 +00:00 -11
912362 2 01959187 -13.00 3716 15 1024 2026-03-28 16:00:34 +00:00 -13
912361 2 0be7425c -13.00 797 15 1024 2026-03-28 15:10:34 +00:00 -13
912360 2 7c69f137 -11.00 3918 15 1024 2026-03-28 14:20:28 +00:00 -11
912359 2 c7d20027 -13.00 4009 15 1024 2026-03-28 13:31:10 +00:00 -13
912358 2 43a0aaf4 -14.00 3717 15 1024 2026-03-28 12:41:47 +00:00 -14
912357 2 87c534a1 -9.00 3843 15 1024 2026-03-28 11:51:57 +00:00 -9
912356 2 97d47c38 -13.00 3833 15 1024 2026-03-28 11:02:32 +00:00 -13
912355 2 b3bdb2f7 -10.00 3631 15 1024 2026-03-28 10:13:14 +00:00 -10
912354 2 c3df864d -11.00 3549 15 1024 2026-03-28 09:23:51 +00:00 -11
912353 2 0c275b79 -14.00 3603 15 1024 2026-03-28 08:32:51 +00:00 -14
912352 2 86bcefca -12.00 3634 15 1024 2026-03-28 07:42:54 +00:00 -12
912351 2 166accc5 -16.00 405 15 1024 2026-03-28 06:52:56 +00:00 -16
912350 2 3af13d16 -16.00 3345 15 1024 2026-03-28 06:03:36 +00:00 -16
912349 2 1f58e6c2 -9.00 3707 15 1024 2026-03-28 05:14:17 +00:00 -9
912348 2 375f2d9c -15.00 3367 15 1024 2026-03-28 04:24:58 +00:00 -15
912347 2 40349710 -15.00 3854 15 1024 2026-03-28 03:35:24 +00:00 -15
Showing 100 networks per page out of 85100 networks.