Matches
Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
---|---|---|---|---|---|---|---|---|---|
237976 | 3 | 900256 | 900266 | test | +111 -226 =275 | -66.1 | ±20.5 | true | 2025-10-22 21:11:22 +00:00 |
237975 | 3 | 900263 | 900266 | test | +184 -148 =279 | 20.5 | ±20.3 | true | 2025-10-22 21:11:22 +00:00 |
237974 | 3 | 900269 | 900266 | false | +105 -255 =249 | -87.4 | ±21.4 | true | 2025-10-22 21:11:22 +00:00 |
237973 | 3 | 900256 | 900266 | test | +104 -231 =277 | -73.2 | ±20.4 | true | 2025-10-22 18:21:46 +00:00 |
237972 | 3 | 900263 | 900266 | test | +184 -137 =290 | 26.8 | ±20.0 | true | 2025-10-22 18:21:46 +00:00 |
237971 | 3 | 900268 | 900266 | false | +123 -238 =248 | -66.4 | ±21.4 | true | 2025-10-22 18:21:46 +00:00 |
237970 | 3 | 900256 | 900266 | test | +101 -255 =256 | -89.3 | ±21.2 | true | 2025-10-22 15:27:17 +00:00 |
237969 | 3 | 900263 | 900266 | test | +180 -150 =282 | 17.0 | ±20.2 | true | 2025-10-22 15:27:17 +00:00 |
237968 | 3 | 900267 | 900266 | false | +120 -225 =264 | -60.5 | ±20.8 | true | 2025-10-22 15:27:17 +00:00 |
237967 | 3 | 900255 | 900265 | test | +80 -295 =237 | -127.5 | ±22.0 | true | 2025-10-22 12:36:40 +00:00 |
237966 | 3 | 900262 | 900265 | test | +148 -158 =304 | -5.7 | ±19.5 | true | 2025-10-22 12:36:40 +00:00 |
237965 | 3 | 900266 | 900265 | true | +144 -175 =291 | -17.7 | ±19.9 | true | 2025-10-22 12:36:40 +00:00 |
237964 | 3 | 900254 | 900264 | test | +65 -313 =234 | -149.4 | ±22.2 | true | 2025-10-22 09:43:02 +00:00 |
237963 | 3 | 900261 | 900264 | test | +128 -148 =334 | -11.4 | ±18.5 | true | 2025-10-22 09:43:02 +00:00 |
237962 | 3 | 900265 | 900264 | true | +151 -140 =319 | 6.3 | ±19.0 | true | 2025-10-22 09:43:02 +00:00 |
237961 | 3 | 900253 | 900263 | test | +62 -333 =217 | -165.3 | ±23.0 | true | 2025-10-22 09:15:36 +00:00 |
237960 | 3 | 900260 | 900263 | test | +119 -181 =310 | -35.4 | ±19.3 | true | 2025-10-22 09:15:36 +00:00 |
237959 | 3 | 900264 | 900263 | true | +136 -166 =308 | -17.1 | ±19.4 | true | 2025-10-22 09:15:36 +00:00 |
237958 | 3 | 900252 | 900262 | test | +57 -339 =216 | -173.1 | ±23.1 | true | 2025-10-22 06:31:10 +00:00 |
237957 | 3 | 900259 | 900262 | test | +115 -196 =299 | -46.4 | ±19.7 | true | 2025-10-22 06:31:10 +00:00 |
237956 | 3 | 900263 | 900262 | true | +155 -145 =311 | 5.7 | ±19.3 | true | 2025-10-22 06:31:10 +00:00 |
237955 | 3 | 900251 | 900261 | test | +56 -357 =200 | -186.7 | ±23.9 | true | 2025-10-22 03:31:23 +00:00 |
237954 | 3 | 900258 | 900261 | test | +127 -194 =289 | -38.3 | ±20.0 | true | 2025-10-22 03:31:23 +00:00 |
237953 | 3 | 900262 | 900261 | true | +158 -144 =308 | 8.0 | ±19.4 | true | 2025-10-22 03:31:23 +00:00 |
237952 | 3 | 900250 | 900260 | test | +65 -343 =204 | -170.3 | ±23.6 | true | 2025-10-22 00:31:39 +00:00 |
237951 | 3 | 900257 | 900260 | test | +112 -215 =283 | -59.2 | ±20.2 | true | 2025-10-22 00:31:39 +00:00 |
237950 | 3 | 900261 | 900260 | true | +159 -139 =312 | 11.4 | ±19.3 | true | 2025-10-22 00:31:39 +00:00 |
237949 | 3 | 900249 | 900259 | test | +51 -381 =182 | -208.7 | ±24.9 | true | 2025-10-21 21:46:45 +00:00 |
237948 | 3 | 900256 | 900259 | test | +124 -197 =291 | -41.6 | ±19.9 | true | 2025-10-21 21:46:45 +00:00 |
237947 | 3 | 900260 | 900259 | true | +167 -140 =303 | 15.4 | ±19.6 | true | 2025-10-21 21:46:45 +00:00 |
237946 | 3 | 900248 | 900258 | test | +44 -384 =186 | -216.7 | ±24.8 | true | 2025-10-21 19:01:59 +00:00 |
237945 | 3 | 900255 | 900258 | test | +132 -192 =288 | -34.2 | ±20.0 | true | 2025-10-21 19:01:59 +00:00 |
237944 | 3 | 900259 | 900258 | true | +167 -148 =295 | 10.8 | ±19.8 | true | 2025-10-21 19:01:59 +00:00 |
237943 | 3 | 900247 | 900257 | test | +48 -395 =171 | -222.5 | ±25.7 | true | 2025-10-21 16:21:57 +00:00 |
237942 | 3 | 900254 | 900257 | test | +113 -205 =295 | -52.5 | ±19.8 | true | 2025-10-21 16:21:57 +00:00 |
237941 | 3 | 900258 | 900257 | true | +183 -146 =281 | 21.1 | ±20.2 | true | 2025-10-21 16:21:57 +00:00 |
237940 | 3 | 900246 | 900256 | test | +47 -405 =162 | -231.8 | ±26.3 | true | 2025-10-21 13:41:36 +00:00 |
237939 | 3 | 900253 | 900256 | test | +125 -214 =273 | -50.9 | ±20.5 | true | 2025-10-21 13:41:36 +00:00 |
237938 | 3 | 900257 | 900256 | true | +161 -124 =325 | 21.1 | ±18.8 | true | 2025-10-21 13:41:36 +00:00 |
237937 | 3 | 900225 | 900255 | test | +5 -3015 =18 | -933.8 | ±80.1 | true | 2025-10-21 10:41:39 +00:00 |
237936 | 3 | 900245 | 900255 | test | +44 -424 =147 | -250.7 | ±27.4 | true | 2025-10-21 10:41:39 +00:00 |
237935 | 3 | 900252 | 900255 | test | +105 -213 =293 | -62.1 | ±19.9 | true | 2025-10-21 10:41:39 +00:00 |
237934 | 3 | 900256 | 900255 | true | +161 -149 =300 | 6.8 | ±19.6 | true | 2025-10-21 10:41:39 +00:00 |
237933 | 3 | 900255 | 900000 | test | +0 -602 =8 | -872.2 | ±147.2 | true | 2025-09-29 20:55:39 +00:00 |
237932 | 3 | 900244 | 900254 | test | +32 -446 =138 | -283.0 | ±28.6 | true | 2025-10-21 08:01:31 +00:00 |
237931 | 3 | 900251 | 900254 | test | +107 -228 =276 | -69.7 | ±20.5 | true | 2025-10-21 08:01:31 +00:00 |
237930 | 3 | 900255 | 900254 | true | +145 -173 =292 | -16.0 | ±19.9 | true | 2025-10-21 08:01:31 +00:00 |
237929 | 3 | 900243 | 900253 | test | +38 -455 =124 | -285.4 | ±29.7 | true | 2025-10-21 05:31:13 +00:00 |
237928 | 3 | 900250 | 900253 | test | +119 -248 =244 | -74.5 | ±21.5 | true | 2025-10-21 05:31:13 +00:00 |
237927 | 3 | 900254 | 900253 | true | +175 -166 =268 | 5.1 | ±20.6 | true | 2025-10-21 05:31:13 +00:00 |
237926 | 3 | 900242 | 900252 | test | +27 -480 =110 | -325.8 | ±31.8 | true | 2025-10-21 03:01:10 +00:00 |
237925 | 3 | 900249 | 900252 | test | +117 -227 =267 | -63.2 | ±20.7 | true | 2025-10-21 03:01:10 +00:00 |
237924 | 3 | 900253 | 900252 | true | +201 -148 =260 | 30.3 | ±20.9 | true | 2025-10-21 03:01:10 +00:00 |
237923 | 3 | 900241 | 900251 | test | +27 -495 =100 | -340.0 | ±33.1 | true | 2025-10-21 00:46:13 +00:00 |
237922 | 3 | 900248 | 900251 | test | +109 -270 =233 | -93.6 | ±21.9 | true | 2025-10-21 00:46:13 +00:00 |
237921 | 3 | 900252 | 900251 | true | +179 -150 =283 | 16.5 | ±20.2 | true | 2025-10-21 00:46:13 +00:00 |
237920 | 3 | 900150 | 900250 | test | +0 -3048 =0 | -Inf | Nan | true | 2025-10-20 22:41:15 +00:00 |
237919 | 3 | 900240 | 900250 | test | +27 -473 =122 | -313.2 | ±30.4 | true | 2025-10-20 22:41:15 +00:00 |
237918 | 3 | 900247 | 900250 | test | +107 -257 =248 | -86.9 | ±21.4 | true | 2025-10-20 22:41:15 +00:00 |
237917 | 3 | 900251 | 900250 | true | +183 -136 =294 | 26.7 | ±19.8 | true | 2025-10-20 22:41:15 +00:00 |
237916 | 3 | 900239 | 900249 | test | +25 -510 =87 | -363.0 | ±35.3 | true | 2025-10-20 20:41:14 +00:00 |
237915 | 3 | 900246 | 900249 | test | +105 -266 =241 | -93.6 | ±21.7 | true | 2025-10-20 20:41:14 +00:00 |
237914 | 3 | 900250 | 900249 | true | +205 -155 =252 | 28.4 | ±21.1 | true | 2025-10-20 20:41:14 +00:00 |
237913 | 3 | 900238 | 900248 | test | +19 -522 =79 | -392.9 | ±37.4 | true | 2025-10-20 18:39:50 +00:00 |
237912 | 3 | 900245 | 900248 | test | +100 -285 =225 | -108.8 | ±22.3 | true | 2025-10-20 18:39:50 +00:00 |
237911 | 3 | 900249 | 900248 | true | +214 -135 =262 | 45.2 | ±20.9 | true | 2025-10-20 18:39:50 +00:00 |
237910 | 3 | 900237 | 900247 | test | +18 -539 =63 | -424.7 | ±41.3 | true | 2025-10-20 16:25:32 +00:00 |
237909 | 3 | 900244 | 900247 | test | +97 -298 =217 | -118.5 | ±22.6 | true | 2025-10-20 16:25:32 +00:00 |
237908 | 3 | 900248 | 900247 | true | +198 -140 =273 | 33.1 | ±20.5 | true | 2025-10-20 16:25:32 +00:00 |
237907 | 3 | 900236 | 900246 | test | +22 -548 =50 | -434.4 | ±44.3 | true | 2025-10-20 14:15:25 +00:00 |
237906 | 3 | 900243 | 900246 | test | +96 -318 =197 | -132.3 | ±23.5 | true | 2025-10-20 14:15:25 +00:00 |
237905 | 3 | 900247 | 900246 | true | +221 -131 =260 | 51.5 | ±20.9 | true | 2025-10-20 14:15:25 +00:00 |
237904 | 3 | 900235 | 900245 | test | +16 -568 =35 | -497.0 | ±52.7 | true | 2025-10-20 12:05:21 +00:00 |
237903 | 3 | 900242 | 900245 | test | +115 -289 =207 | -101.8 | ±22.8 | true | 2025-10-20 12:05:21 +00:00 |
237902 | 3 | 900246 | 900245 | true | +218 -161 =232 | 32.5 | ±21.7 | true | 2025-10-20 12:05:21 +00:00 |
237901 | 3 | 900234 | 900244 | test | +14 -565 =40 | -494.3 | ±51.0 | true | 2025-10-20 09:55:18 +00:00 |
237900 | 3 | 900241 | 900244 | test | +102 -296 =212 | -114.5 | ±22.8 | true | 2025-10-20 09:55:18 +00:00 |
237899 | 3 | 900245 | 900244 | true | +206 -153 =253 | 30.2 | ±21.1 | true | 2025-10-20 09:55:18 +00:00 |
237898 | 3 | 900233 | 900243 | test | +7 -571 =40 | -536.1 | ±53.8 | true | 2025-10-20 07:45:08 +00:00 |
237897 | 3 | 900240 | 900243 | test | +94 -318 =199 | -133.6 | ±23.4 | true | 2025-10-20 07:45:08 +00:00 |
237896 | 3 | 900244 | 900243 | true | +210 -150 =252 | 34.2 | ±21.1 | true | 2025-10-20 07:45:08 +00:00 |
237895 | 3 | 900232 | 900242 | test | +12 -570 =36 | -516.9 | ±54.1 | true | 2025-10-20 05:35:06 +00:00 |
237894 | 3 | 900239 | 900242 | test | +81 -340 =190 | -157.2 | ±24.0 | true | 2025-10-20 05:35:06 +00:00 |
237893 | 3 | 900243 | 900242 | true | +216 -158 =239 | 33.0 | ±21.5 | true | 2025-10-20 05:35:06 +00:00 |
237892 | 3 | 900231 | 900241 | test | +10 -581 =27 | -561.2 | ±62.2 | true | 2025-10-20 03:19:55 +00:00 |
237891 | 3 | 900238 | 900241 | test | +88 -345 =178 | -155.8 | ±24.4 | true | 2025-10-20 03:19:55 +00:00 |
237890 | 3 | 900242 | 900241 | true | +220 -161 =231 | 33.6 | ±21.8 | true | 2025-10-20 03:19:55 +00:00 |
237889 | 3 | 900210 | 900240 | test | +21 -2979 =43 | -739.5 | ±46.3 | true | 2025-10-20 00:49:44 +00:00 |
237888 | 3 | 900230 | 900240 | test | +15 -576 =27 | -526.3 | ±58.4 | true | 2025-10-20 00:49:44 +00:00 |
237887 | 3 | 900237 | 900240 | test | +89 -348 =174 | -157.2 | ±24.6 | true | 2025-10-20 00:49:44 +00:00 |
237886 | 3 | 900241 | 900240 | true | +247 -150 =215 | 55.5 | ±22.3 | true | 2025-10-20 00:49:44 +00:00 |
237885 | 3 | 900229 | 900239 | test | +11 -583 =24 | -565.1 | ±64.2 | true | 2025-10-19 22:39:51 +00:00 |
237884 | 3 | 900236 | 900239 | test | +91 -380 =140 | -178.6 | ±26.3 | true | 2025-10-19 22:39:51 +00:00 |
237883 | 3 | 900240 | 900239 | true | +249 -137 =226 | 64.3 | ±22.0 | true | 2025-10-19 22:39:51 +00:00 |
237882 | 3 | 900228 | 900238 | test | +8 -579 =31 | -561.2 | ±60.0 | true | 2025-10-19 20:24:44 +00:00 |
237881 | 3 | 900235 | 900238 | test | +86 -378 =147 | -180.8 | ±26.1 | true | 2025-10-19 20:24:44 +00:00 |
237880 | 3 | 900239 | 900238 | true | +271 -133 =208 | 79.7 | ±22.6 | true | 2025-10-19 20:24:44 +00:00 |
237879 | 3 | 900227 | 900237 | test | +7 -584 =27 | -585.8 | ±64.6 | true | 2025-10-19 18:14:40 +00:00 |
237878 | 3 | 900234 | 900237 | test | +99 -376 =136 | -169.9 | ±26.3 | true | 2025-10-19 18:14:40 +00:00 |
237877 | 3 | 900238 | 900237 | true | +280 -150 =182 | 74.9 | ±23.4 | true | 2025-10-19 18:14:40 +00:00 |
Showing 100 matches per page out of 237754 matches.