Networks

Number Run Network Elo Games Blocks Filters Time Ordo Elo
900269 3 d8b08599 -3757.00 0 15 1024 2025-10-22 21:11:21 +00:00 0
900268 3 68ad70c6 -651.00 0 15 1024 2025-10-22 18:21:45 +00:00 -651
900267 3 b8e76cb0 -644.00 0 15 1024 2025-10-22 15:27:17 +00:00 -644
900266 3 ed5fa58d -584.00 89163 15 1024 2025-10-22 12:36:40 +00:00 -584
900265 3 34c60216 -564.00 29243 15 1024 2025-10-22 09:43:02 +00:00 -564
900264 3 965bc356 -568.00 692 15 1024 2025-10-22 09:15:35 +00:00 -568
900263 3 d613f81d -560.00 27718 15 1024 2025-10-22 06:31:10 +00:00 -560
900262 3 b0fa45d7 -572.00 30783 15 1024 2025-10-22 03:31:23 +00:00 -572
900261 3 e6ea9c58 -585.00 30125 15 1024 2025-10-22 00:31:38 +00:00 -585
900260 3 9e2549a1 -601.00 28771 15 1024 2025-10-21 21:46:45 +00:00 -601
900259 3 13f57b47 -619.00 30401 15 1024 2025-10-21 19:01:59 +00:00 -619
900258 3 c157c9ad -633.00 29798 15 1024 2025-10-21 16:21:57 +00:00 -633
900257 3 db7884e5 -650.00 29692 15 1024 2025-10-21 13:41:36 +00:00 -650
900256 3 df89d91a -670.00 30525 15 1024 2025-10-21 10:41:39 +00:00 -670
900255 3 df494fd9 -691.00 29168 15 1024 2025-10-21 08:01:31 +00:00 -691
900254 3 fb67e599 -700.00 29406 15 1024 2025-10-21 05:31:13 +00:00 -700
900253 3 81f80dc6 -719.00 30344 15 1024 2025-10-21 03:01:10 +00:00 -719
900252 3 183a153a -748.00 28810 15 1024 2025-10-21 00:46:12 +00:00 -748
900251 3 f029943d -764.00 30549 15 1024 2025-10-20 22:41:15 +00:00 -764
900250 3 01c5cab9 -791.00 29941 15 1024 2025-10-20 20:41:14 +00:00 -791
900249 3 8106fd0c -816.00 29635 15 1024 2025-10-20 18:39:50 +00:00 -816
900248 3 031f95fc -850.00 31348 15 1024 2025-10-20 16:25:32 +00:00 -850
900247 3 e955deb1 -872.00 29976 15 1024 2025-10-20 14:15:25 +00:00 -872
900246 3 fe9f702a -910.00 30267 15 1024 2025-10-20 12:05:21 +00:00 -910
900245 3 3f906a12 -950.00 30044 15 1024 2025-10-20 09:55:18 +00:00 -950
900244 3 cfd1d235 -985.00 30056 15 1024 2025-10-20 07:45:08 +00:00 -985
900243 3 cf9e3ef6 -1022.00 30126 15 1024 2025-10-20 05:35:06 +00:00 -1022
900242 3 2dedf79b -1055.00 30515 15 1024 2025-10-20 03:19:55 +00:00 -1055
900241 3 fe67aa75 -1095.00 30441 15 1024 2025-10-20 00:49:44 +00:00 -1095
900240 3 2d13aef8 -1149.00 28412 15 1024 2025-10-19 22:39:50 +00:00 -1149
900239 3 ea8c024d -1194.00 30650 15 1024 2025-10-19 20:24:44 +00:00 -1194
900238 3 98833f6a -1249.00 29552 15 1024 2025-10-19 18:14:40 +00:00 -1249
900237 3 7ae912d5 -1306.00 29832 15 1024 2025-10-19 16:04:29 +00:00 -1306
900236 3 982e2320 -1355.00 30762 15 1024 2025-10-19 13:54:25 +00:00 -1355
900235 3 735da469 -1417.00 29501 15 1024 2025-10-19 11:50:56 +00:00 -1417
900234 3 f250a74f -1470.00 29977 15 1024 2025-10-19 09:44:19 +00:00 -1470
900233 3 49d97f2c -1549.00 30687 15 1024 2025-10-19 07:39:05 +00:00 -1549
900232 3 7a5f26b5 -1595.00 29703 15 1024 2025-10-19 05:34:35 +00:00 -1595
900231 3 e8837aa7 -1670.00 29936 15 1024 2025-10-19 03:29:20 +00:00 -1670
900230 3 416e9254 -1729.00 29309 15 1024 2025-10-19 01:24:21 +00:00 -1729
900229 3 f393cb84 -1792.00 31204 15 1024 2025-10-18 23:14:27 +00:00 -1792
900228 3 02070795 -1846.00 30151 15 1024 2025-10-18 21:05:10 +00:00 -1846
900227 3 8bde2ed3 -1890.00 29497 15 1024 2025-10-18 18:59:35 +00:00 -1890
900226 3 f46baa6e -1923.00 30044 15 1024 2025-10-18 16:19:44 +00:00 -1923
900225 3 be865ff7 -1950.00 28951 15 1024 2025-10-18 14:16:04 +00:00 -1950
900224 3 d363d670 -1946.00 32409 15 1024 2025-10-18 11:55:08 +00:00 -1946
900223 3 44bf906e -1909.00 3183 15 1024 2025-10-18 11:20:19 +00:00 -1909
900222 3 bb3f0a27 -1912.00 25819 15 1024 2025-10-18 09:19:06 +00:00 -1912
900221 3 18990f12 -1902.00 29899 15 1024 2025-10-18 07:04:08 +00:00 -1902
900220 3 106d5377 -1917.00 29083 15 1024 2025-10-18 04:54:07 +00:00 -1917
900219 3 33d8d4b1 -1928.00 29800 15 1024 2025-10-18 02:39:56 +00:00 -1928
900218 3 b870469f -1935.00 31546 15 1024 2025-10-18 00:19:03 +00:00 -1935
900217 3 a7975a16 -1936.00 28582 15 1024 2025-10-17 22:05:19 +00:00 -1936
900216 3 0ba8eff6 -1960.00 22257 15 1024 2025-10-17 20:14:29 +00:00 -1960
900215 3 296d90d4 -1966.00 30076 15 1024 2025-10-17 17:54:47 +00:00 -1966
900214 3 2417bdfe -1980.00 30029 15 1024 2025-10-17 15:30:04 +00:00 -1980
900213 3 104d6df9 -1989.00 30499 15 1024 2025-10-17 13:04:25 +00:00 -1989
900212 3 8dd760d4 -2025.00 29540 15 1024 2025-10-17 10:29:24 +00:00 -2025
900211 3 a005aa5d -2024.00 29144 15 1024 2025-10-17 07:43:37 +00:00 -2024
900210 3 141ed5f9 -2012.00 32713 15 1024 2025-10-17 05:15:28 +00:00 -2012
900209 3 09c69139 -2014.00 30272 15 1024 2025-10-17 02:55:28 +00:00 -2014
900208 3 0fcc18f3 -2027.00 29790 15 1024 2025-10-17 00:45:28 +00:00 -2027
900207 3 3e6f25cc -2045.00 29833 15 1024 2025-10-16 22:35:30 +00:00 -2045
900206 3 01ec800f -2048.00 30232 15 1024 2025-10-16 20:25:24 +00:00 -2048
900205 3 c0c72f6d -2050.00 22454 15 1024 2025-10-16 18:47:28 +00:00 -2050
900204 3 9983dfe9 -2063.00 38249 15 1024 2025-10-16 16:15:29 +00:00 -2063
900203 3 a6077a9d -2105.00 30218 15 1024 2025-10-16 14:05:45 +00:00 -2105
900202 3 e94f324c -2078.00 29425 15 1024 2025-10-16 11:55:28 +00:00 -2078
900201 3 0c5c2c97 -2090.00 29718 15 1024 2025-10-16 09:40:33 +00:00 -2090
900200 3 52b6db7c -2122.00 29621 15 1024 2025-10-16 07:25:26 +00:00 -2122
900199 3 b8b3dde4 -2133.00 30386 15 1024 2025-10-16 05:10:30 +00:00 -2133
900198 3 50508c38 -2125.00 30389 15 1024 2025-10-16 02:55:27 +00:00 -2125
900197 3 5348cf19 -2164.00 30171 15 1024 2025-10-16 00:35:28 +00:00 -2164
900196 3 fc05136e -2158.00 30591 15 1024 2025-10-15 22:00:39 +00:00 -2158
900195 3 648fd090 -2180.00 29445 15 1024 2025-10-15 19:46:11 +00:00 -2180
900194 3 c3af87fb -2190.00 29960 15 1024 2025-10-15 17:36:12 +00:00 -2190
900193 3 4fec49f0 -2213.00 30425 15 1024 2025-10-15 15:35:22 +00:00 -2213
900192 3 c41f24d4 -2233.00 29817 15 1024 2025-10-15 13:30:27 +00:00 -2233
900191 3 4f134e62 -2243.00 29504 15 1024 2025-10-15 11:20:26 +00:00 -2243
900190 3 d054c2b8 -2270.00 30017 15 1024 2025-10-15 09:05:26 +00:00 -2270
900189 3 eab14360 -2277.00 30925 15 1024 2025-10-15 06:50:29 +00:00 -2277
900188 3 a44c97bd -2289.00 29699 15 1024 2025-10-15 04:40:25 +00:00 -2289
900187 3 9a4b8c74 -2303.00 30123 15 1024 2025-10-15 02:40:28 +00:00 -2303
900186 3 d4fdc141 -2334.00 29032 15 1024 2025-10-15 00:35:30 +00:00 -2334
900185 3 6baba47e -2308.00 30610 15 1024 2025-10-14 22:20:28 +00:00 -2308
900184 3 811f7000 -2373.00 26908 15 1024 2025-10-14 20:23:00 +00:00 -2373
900183 3 cf4d83bd -2408.00 31263 15 1024 2025-10-14 18:10:27 +00:00 -2408
900182 3 e3a779e3 -2419.00 31368 15 1024 2025-10-14 15:55:24 +00:00 -2419
900181 3 9d63a676 -2467.00 30574 15 1024 2025-10-14 13:30:24 +00:00 -2467
900180 3 e4aa5a17 -2461.00 28610 15 1024 2025-10-14 11:25:28 +00:00 -2461
900179 3 54b44dae -2514.00 30090 15 1024 2025-10-14 09:15:31 +00:00 -2514
900178 3 3a963af7 -2549.00 30023 15 1024 2025-10-14 07:05:29 +00:00 -2549
900177 3 98a1e15a -2577.00 29636 15 1024 2025-10-14 04:55:27 +00:00 -2577
900176 3 d4af4dc4 -2590.00 31638 15 1024 2025-10-14 02:30:27 +00:00 -2590
900175 3 60f97b91 -2627.00 28651 15 1024 2025-10-14 00:20:29 +00:00 -2627
900174 3 ad27897d -2621.00 28738 15 1024 2025-10-13 22:18:09 +00:00 -2621
900173 3 db2dc76e -2839.00 29785 15 1024 2025-10-13 19:55:32 +00:00 -2839
900172 3 dc649bbe -2861.00 30564 15 1024 2025-10-13 17:20:30 +00:00 -2861
900171 3 e9e407b6 -2849.00 29295 15 1024 2025-10-13 14:56:08 +00:00 -2849
900170 3 18ab20da -2877.00 31190 15 1024 2025-10-13 12:25:27 +00:00 -2877
Showing 100 networks per page out of 82185 networks.