Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
150626 1 800986 800985 true +49 -54 =506 -2.9 ±11.3 true 2022-05-15 23:42:35 +00:00
150625 3 783255 783265 test +55 -58 =490 -1.7 ±12.0 true 2022-05-15 23:20:11 +00:00
150624 3 783262 783265 test +36 -76 =493 -23.0 ±11.8 true 2022-05-15 23:20:11 +00:00
150623 3 783266 783265 true +67 -59 =478 4.6 ±12.6 true 2022-05-15 23:20:11 +00:00
150622 1 800974 800984 test +65 -68 =479 -1.7 ±12.8 true 2022-05-15 22:42:33 +00:00
150621 1 800981 800984 test +56 -58 =497 -1.1 ±11.9 true 2022-05-15 22:42:33 +00:00
150620 1 800985 800984 true +66 -44 =499 12.6 ±11.7 true 2022-05-15 22:42:33 +00:00
150619 2 791943 791953 test +102 -97 =402 2.9 ±16.0 true 2022-05-15 22:34:16 +00:00
150618 2 791950 791953 test +74 -84 =444 -5.8 ±14.2 true 2022-05-15 22:34:16 +00:00
150617 2 791954 791953 true +104 -77 =419 15.6 ±15.2 true 2022-05-15 22:34:16 +00:00
150616 3 783254 783264 test +40 -50 =512 -5.8 ±10.7 true 2022-05-15 21:52:17 +00:00
150615 3 783261 783264 test +55 -54 =496 0.6 ±11.7 true 2022-05-15 21:52:17 +00:00
150614 3 783265 783264 true +55 -45 =505 5.7 ±11.2 true 2022-05-15 21:52:17 +00:00
150613 1 800973 800983 test +42 -77 =494 -19.9 ±12.0 true 2022-05-15 21:44:32 +00:00
150612 1 800980 800983 test +42 -45 =524 -1.7 ±10.4 true 2022-05-15 21:44:32 +00:00
150611 1 800984 800983 true +60 -46 =504 8.0 ±11.5 true 2022-05-15 21:44:32 +00:00
150610 1 800972 800982 test +50 -59 =504 -5.1 ±11.6 true 2022-05-15 20:47:29 +00:00
150609 1 800979 800982 test +45 -60 =506 -8.5 ±11.4 true 2022-05-15 20:47:29 +00:00
150608 1 800983 800982 true +63 -47 =500 9.1 ±11.7 true 2022-05-15 20:47:29 +00:00
150607 2 791942 791952 test +71 -74 =457 -1.7 ±13.6 true 2022-05-15 20:38:16 +00:00
150606 2 791949 791952 test +67 -95 =440 -16.2 ±14.4 true 2022-05-15 20:38:16 +00:00
150605 2 791953 791952 true +82 -81 =437 0.6 ±14.5 true 2022-05-15 20:38:16 +00:00
150604 3 783253 783263 test +49 -41 =512 4.6 ±10.7 true 2022-05-15 20:18:17 +00:00
150603 3 783260 783263 test +33 -51 =522 -10.3 ±10.3 true 2022-05-15 20:18:17 +00:00
150602 3 783264 783263 true +45 -49 =509 -2.3 ±10.9 true 2022-05-15 20:18:17 +00:00
150601 1 800971 800981 test +58 -53 =502 2.8 ±11.7 true 2022-05-15 19:48:33 +00:00
150600 1 800978 800981 test +56 -58 =497 -1.1 ±11.9 true 2022-05-15 19:48:33 +00:00
150599 1 800982 800981 true +66 -67 =475 -0.6 ±12.9 true 2022-05-15 19:48:33 +00:00
150598 1 800970 800980 test +50 -60 =504 -5.7 ±11.6 true 2022-05-15 18:47:33 +00:00
150597 1 800977 800980 test +46 -70 =495 -13.7 ±12.0 true 2022-05-15 18:47:33 +00:00
150596 1 800981 800980 true +69 -54 =485 8.6 ±12.4 true 2022-05-15 18:47:33 +00:00
150595 3 783252 783262 test +47 -49 =507 -1.2 ±11.1 true 2022-05-15 18:44:13 +00:00
150594 3 783259 783262 test +47 -61 =497 -8.0 ±11.7 true 2022-05-15 18:44:13 +00:00
150593 3 783263 783262 true +43 -50 =510 -4.0 ±10.9 true 2022-05-15 18:44:13 +00:00
150592 2 791941 791951 test +89 -79 =433 5.8 ±14.7 true 2022-05-15 18:33:12 +00:00
150591 2 791948 791951 test +74 -97 =431 -13.3 ±14.8 true 2022-05-15 18:33:12 +00:00
150590 2 791952 791951 true +78 -78 =445 -0.0 ±14.1 true 2022-05-15 18:33:11 +00:00
150589 1 800969 800979 test +67 -57 =489 5.7 ±12.4 true 2022-05-15 17:46:29 +00:00
150588 1 800976 800979 test +53 -53 =506 -0.0 ±11.4 true 2022-05-15 17:46:29 +00:00
150587 1 800980 800979 true +62 -60 =486 1.1 ±12.4 true 2022-05-15 17:46:29 +00:00
150586 3 783251 783261 test +48 -47 =506 0.6 ±11.0 true 2022-05-15 17:10:13 +00:00
150585 3 783258 783261 test +51 -53 =502 -1.1 ±11.4 true 2022-05-15 17:10:13 +00:00
150584 3 783262 783261 true +60 -58 =486 1.2 ±12.2 true 2022-05-15 17:10:13 +00:00
150583 1 800968 800978 test +54 -42 =517 6.8 ±10.9 true 2022-05-15 16:44:33 +00:00
150582 1 800975 800978 test +56 -63 =492 -4.0 ±12.1 true 2022-05-15 16:44:33 +00:00
150581 1 800979 800978 true +74 -54 =481 11.4 ±12.6 true 2022-05-15 16:44:33 +00:00
150580 2 791850 791950 test +420 -399 =2186 2.4 ±6.5 true 2022-05-15 16:14:16 +00:00
150579 2 791940 791950 test +80 -86 =436 -3.5 ±14.6 true 2022-05-15 16:14:16 +00:00
150578 2 791947 791950 test +90 -68 =444 12.7 ±14.2 true 2022-05-15 16:14:16 +00:00
150577 2 791951 791950 true +75 -79 =446 -2.3 ±14.1 true 2022-05-15 16:14:16 +00:00
150576 1 800967 800977 test +52 -61 =501 -5.1 ±11.8 true 2022-05-15 15:47:30 +00:00
150575 1 800974 800977 test +50 -43 =519 4.0 ±10.7 true 2022-05-15 15:47:30 +00:00
150574 1 800978 800977 true +69 -50 =490 10.8 ±12.2 true 2022-05-15 15:47:29 +00:00
150573 3 783250 783260 test +55 -47 =500 4.6 ±11.4 true 2022-05-15 15:43:12 +00:00
150572 3 783257 783260 test +49 -41 =515 4.6 ±10.7 true 2022-05-15 15:43:12 +00:00
150571 3 783261 783260 true +47 -53 =504 -3.5 ±11.3 true 2022-05-15 15:43:12 +00:00
150570 1 800966 800976 test +44 -66 =502 -12.5 ±11.6 true 2022-05-15 14:44:29 +00:00
150569 1 800973 800976 test +53 -64 =495 -6.2 ±12.0 true 2022-05-15 14:44:29 +00:00
150568 1 800977 800976 true +57 -74 =479 -9.7 ±12.8 true 2022-05-15 14:44:29 +00:00
150567 3 783249 783259 test +65 -48 =489 9.8 ±12.0 true 2022-05-15 14:20:12 +00:00
150566 3 783256 783259 test +60 -35 =511 14.3 ±10.9 true 2022-05-15 14:20:12 +00:00
150565 3 783260 783259 true +51 -69 =485 -10.3 ±12.3 true 2022-05-15 14:20:12 +00:00
150564 2 791939 791949 test +77 -89 =435 -6.9 ±14.6 true 2022-05-15 14:09:16 +00:00
150563 2 791946 791949 test +77 -81 =444 -2.3 ±14.2 true 2022-05-15 14:09:16 +00:00
150562 2 791950 791949 true +113 -76 =412 21.4 ±15.5 true 2022-05-15 14:09:16 +00:00
150561 1 800875 800975 test +296 -328 =2414 -3.7 ±5.6 true 2022-05-15 13:45:29 +00:00
150560 1 800965 800975 test +60 -56 =496 2.3 ±12.0 true 2022-05-15 13:45:29 +00:00
150559 1 800972 800975 test +65 -54 =491 6.3 ±12.2 true 2022-05-15 13:45:29 +00:00
150558 1 800976 800975 true +44 -60 =510 -9.1 ±11.3 true 2022-05-15 13:45:29 +00:00
150557 3 783248 783258 test +44 -46 =513 -1.2 ±10.7 true 2022-05-15 12:59:13 +00:00
150556 3 783255 783258 test +43 -48 =513 -2.9 ±10.7 true 2022-05-15 12:59:13 +00:00
150555 3 783259 783258 true +63 -66 =476 -1.7 ±12.8 true 2022-05-15 12:59:13 +00:00
150554 1 800964 800974 test +60 -57 =496 1.7 ±12.0 true 2022-05-15 12:52:33 +00:00
150553 1 800971 800974 test +61 -45 =505 9.1 ±11.4 true 2022-05-15 12:52:33 +00:00
150552 1 800975 800974 true +57 -50 =508 4.0 ±11.4 true 2022-05-15 12:52:33 +00:00
150551 2 791938 791948 test +86 -89 =426 -1.7 ±15.0 true 2022-05-15 12:13:15 +00:00
150550 2 791945 791948 test +89 -86 =428 1.7 ±14.9 true 2022-05-15 12:13:15 +00:00
150549 2 791949 791948 true +88 -77 =435 6.4 ±14.6 true 2022-05-15 12:13:15 +00:00
150548 1 800963 800973 test +58 -47 =508 6.2 ±11.4 true 2022-05-15 12:01:34 +00:00
150547 1 800970 800973 test +56 -62 =493 -3.4 ±12.1 true 2022-05-15 12:01:34 +00:00
150546 1 800974 800973 true +54 -49 =510 2.8 ±11.3 true 2022-05-15 12:01:34 +00:00
150545 3 783247 783257 test +59 -46 =497 7.5 ±11.6 true 2022-05-15 11:38:08 +00:00
150544 3 783254 783257 test +53 -63 =490 -5.7 ±12.1 true 2022-05-15 11:38:08 +00:00
150543 3 783258 783257 true +51 -53 =501 -1.1 ±11.5 true 2022-05-15 11:38:08 +00:00
150542 1 800962 800972 test +55 -49 =509 3.4 ±11.3 true 2022-05-15 11:10:34 +00:00
150541 1 800969 800972 test +49 -60 =502 -6.3 ±11.6 true 2022-05-15 11:10:34 +00:00
150540 1 800973 800972 true +42 -50 =522 -4.5 ±10.6 true 2022-05-15 11:10:34 +00:00
150539 1 800961 800971 test +49 -58 =504 -5.1 ±11.5 true 2022-05-15 10:22:32 +00:00
150538 1 800968 800971 test +60 -63 =488 -1.7 ±12.3 true 2022-05-15 10:22:32 +00:00
150537 1 800972 800971 true +56 -51 =506 2.8 ±11.5 true 2022-05-15 10:22:32 +00:00
150536 3 783246 783256 test +59 -62 =481 -1.7 ±12.4 true 2022-05-15 10:17:17 +00:00
150535 3 783253 783256 test +55 -55 =495 -0.0 ±11.8 true 2022-05-15 10:17:17 +00:00
150534 3 783257 783256 true +57 -53 =496 2.3 ±11.8 true 2022-05-15 10:17:17 +00:00
150533 2 791937 791947 test +86 -82 =434 2.3 ±14.6 true 2022-05-15 10:07:11 +00:00
150532 2 791944 791947 test +76 -88 =438 -6.9 ±14.5 true 2022-05-15 10:07:11 +00:00
150531 2 791948 791947 true +72 -64 =464 4.6 ±13.2 true 2022-05-15 10:07:11 +00:00
150530 1 800940 800970 test +308 -321 =2413 -1.5 ±5.6 true 2022-05-15 09:25:29 +00:00
150529 1 800960 800970 test +49 -59 =506 -5.7 ±11.5 true 2022-05-15 09:25:29 +00:00
150528 1 800967 800970 test +55 -59 =498 -2.3 ±11.9 true 2022-05-15 09:25:29 +00:00
150527 1 800971 800970 true +57 -55 =502 1.1 ±11.7 true 2022-05-15 09:25:29 +00:00
Showing 100 matches per page out of 247264 matches.