Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
164811 3 784712 784711 true +56 -48 =500 4.6 ±11.5 true 2022-08-23 01:38:12 +00:00
164810 1 804016 804026 test +53 -49 =514 2.3 ±11.2 true 2022-08-23 01:14:28 +00:00
164809 1 804023 804026 test +48 -44 =522 2.3 ±10.6 true 2022-08-23 01:14:28 +00:00
164808 1 804027 804026 true +62 -61 =483 0.6 ±12.4 true 2022-08-23 01:14:28 +00:00
164807 1 803925 804025 test +279 -267 =2491 1.4 ±5.2 true 2022-08-23 00:18:34 +00:00
164806 1 804015 804025 test +36 -53 =527 -9.6 ±10.4 true 2022-08-23 00:18:34 +00:00
164805 1 804022 804025 test +66 -62 =487 2.3 ±12.5 true 2022-08-23 00:18:34 +00:00
164804 1 804026 804025 true +51 -59 =497 -4.6 ±11.8 true 2022-08-23 00:18:34 +00:00
164803 3 784680 784710 test +303 -247 =2461 6.5 ±5.3 true 2022-08-22 23:40:17 +00:00
164802 3 784700 784710 test +55 -52 =497 1.7 ±11.6 true 2022-08-22 23:40:17 +00:00
164801 3 784707 784710 test +60 -54 =489 3.5 ±12.0 true 2022-08-22 23:40:17 +00:00
164800 3 784711 784710 true +57 -53 =492 2.3 ±11.9 true 2022-08-22 23:40:17 +00:00
164799 1 804014 804024 test +75 -55 =485 11.3 ±12.6 true 2022-08-22 23:27:32 +00:00
164798 1 804021 804024 test +51 -54 =509 -1.7 ±11.4 true 2022-08-22 23:27:32 +00:00
164797 1 804025 804024 true +65 -62 =481 1.7 ±12.6 true 2022-08-22 23:27:32 +00:00
164796 1 804013 804023 test +52 -35 =528 9.6 ±10.3 true 2022-08-22 22:34:29 +00:00
164795 1 804020 804023 test +57 -46 =510 6.2 ±11.3 true 2022-08-22 22:34:29 +00:00
164794 1 804024 804023 true +62 -54 =492 4.6 ±12.0 true 2022-08-22 22:34:29 +00:00
164793 3 784699 784709 test +68 -63 =472 2.9 ±12.9 true 2022-08-22 22:05:17 +00:00
164792 3 784706 784709 test +53 -54 =495 -0.6 ±11.7 true 2022-08-22 22:05:17 +00:00
164791 3 784710 784709 true +46 -50 =510 -2.3 ±11.0 true 2022-08-22 22:05:17 +00:00
164790 1 804012 804022 test +52 -49 =515 1.7 ±11.1 true 2022-08-22 21:41:29 +00:00
164789 1 804019 804022 test +61 -50 =501 6.2 ±11.7 true 2022-08-22 21:41:29 +00:00
164788 1 804023 804022 true +61 -58 =489 1.7 ±12.2 true 2022-08-22 21:41:29 +00:00
164787 1 804011 804021 test +47 -52 =518 -2.8 ±11.0 true 2022-08-22 20:48:28 +00:00
164786 1 804018 804021 test +57 -56 =499 0.6 ±11.8 true 2022-08-22 20:48:28 +00:00
164785 1 804022 804021 true +50 -55 =502 -2.9 ±11.5 true 2022-08-22 20:48:28 +00:00
164784 3 784698 784708 test +60 -64 =480 -2.3 ±12.5 true 2022-08-22 20:32:13 +00:00
164783 3 784705 784708 test +43 -66 =495 -13.2 ±11.7 true 2022-08-22 20:32:13 +00:00
164782 3 784709 784708 true +53 -58 =492 -2.9 ±11.9 true 2022-08-22 20:32:13 +00:00
164781 1 804010 804020 test +57 -57 =502 -0.0 ±11.8 true 2022-08-22 19:55:28 +00:00
164780 1 804017 804020 test +52 -44 =516 4.5 ±10.9 true 2022-08-22 19:55:28 +00:00
164779 1 804021 804020 true +56 -43 =509 7.4 ±11.1 true 2022-08-22 19:55:28 +00:00
164778 1 804009 804019 test +54 -56 =507 -1.1 ±11.6 true 2022-08-22 19:04:11 +00:00
164777 1 804016 804019 test +65 -47 =503 10.2 ±11.7 true 2022-08-22 19:04:11 +00:00
164776 1 804020 804019 true +56 -53 =499 1.7 ±11.7 true 2022-08-22 19:04:11 +00:00
164775 3 784697 784707 test +46 -56 =500 -5.8 ±11.4 true 2022-08-22 19:03:13 +00:00
164774 3 784704 784707 test +43 -60 =501 -9.8 ±11.4 true 2022-08-22 19:03:13 +00:00
164773 3 784708 784707 true +42 -58 =505 -9.2 ±11.2 true 2022-08-22 19:03:13 +00:00
164772 1 804008 804018 test +50 -46 =522 2.2 ±10.8 true 2022-08-22 18:15:27 +00:00
164771 1 804015 804018 test +38 -44 =532 -3.4 ±10.0 true 2022-08-22 18:15:27 +00:00
164770 1 804019 804018 true +54 -48 =507 3.4 ±11.3 true 2022-08-22 18:15:27 +00:00
164769 3 784696 784706 test +47 -31 =525 9.2 ±9.9 true 2022-08-22 17:30:13 +00:00
164768 3 784703 784706 test +39 -45 =521 -3.4 ±10.3 true 2022-08-22 17:30:13 +00:00
164767 3 784707 784706 true +65 -66 =472 -0.6 ±12.9 true 2022-08-22 17:30:13 +00:00
164766 1 804007 804017 test +56 -47 =515 5.1 ±11.2 true 2022-08-22 17:27:32 +00:00
164765 1 804014 804017 test +53 -56 =504 -1.7 ±11.6 true 2022-08-22 17:27:32 +00:00
164764 1 804018 804017 true +56 -56 =499 -0.0 ±11.8 true 2022-08-22 17:27:32 +00:00
164763 1 804006 804016 test +48 -47 =523 0.6 ±10.7 true 2022-08-22 16:38:33 +00:00
164762 1 804013 804016 test +63 -51 =499 6.8 ±11.8 true 2022-08-22 16:38:32 +00:00
164761 1 804017 804016 true +57 -50 =502 4.0 ±11.6 true 2022-08-22 16:38:32 +00:00
164760 3 784695 784705 test +60 -49 =495 6.3 ±11.8 true 2022-08-22 15:59:08 +00:00
164759 3 784702 784705 test +39 -54 =510 -8.6 ±10.9 true 2022-08-22 15:59:08 +00:00
164758 3 784706 784705 true +45 -50 =509 -2.9 ±11.0 true 2022-08-22 15:59:08 +00:00
164757 1 803985 804015 test +267 -286 =2489 -2.2 ±5.3 true 2022-08-22 15:47:33 +00:00
164756 1 804005 804015 test +43 -46 =529 -1.7 ±10.4 true 2022-08-22 15:47:33 +00:00
164755 1 804012 804015 test +57 -45 =512 6.8 ±11.2 true 2022-08-22 15:47:33 +00:00
164754 1 804016 804015 true +56 -57 =496 -0.6 ±11.9 true 2022-08-22 15:47:33 +00:00
164753 1 804004 804014 test +46 -46 =526 -0.0 ±10.6 true 2022-08-22 14:56:32 +00:00
164752 1 804011 804014 test +46 -50 =517 -2.3 ±10.9 true 2022-08-22 14:56:32 +00:00
164751 1 804015 804014 true +57 -55 =497 1.1 ±11.8 true 2022-08-22 14:56:32 +00:00
164750 3 784694 784704 test +57 -57 =489 -0.0 ±12.0 true 2022-08-22 14:27:17 +00:00
164749 3 784701 784704 test +46 -61 =496 -8.6 ±11.7 true 2022-08-22 14:27:17 +00:00
164748 3 784705 784704 true +61 -45 =499 9.2 ±11.6 true 2022-08-22 14:27:17 +00:00
164747 1 804003 804013 test +46 -46 =527 -0.0 ±10.5 true 2022-08-22 14:10:27 +00:00
164746 1 804010 804013 test +55 -51 =508 2.3 ±11.4 true 2022-08-22 14:10:27 +00:00
164745 1 804014 804013 true +69 -47 =494 12.5 ±12.0 true 2022-08-22 14:10:27 +00:00
164744 1 804002 804012 test +50 -54 =514 -2.2 ±11.2 true 2022-08-22 13:25:32 +00:00
164743 1 804009 804012 test +55 -50 =509 2.8 ±11.4 true 2022-08-22 13:25:32 +00:00
164742 1 804013 804012 true +54 -55 =502 -0.6 ±11.6 true 2022-08-22 13:25:32 +00:00
164741 3 784693 784703 test +65 -61 =477 2.3 ±12.7 true 2022-08-22 12:55:17 +00:00
164740 3 784700 784703 test +64 -51 =487 7.5 ±12.1 true 2022-08-22 12:55:17 +00:00
164739 3 784704 784703 true +50 -52 =504 -1.1 ±11.3 true 2022-08-22 12:55:17 +00:00
164738 1 804001 804011 test +46 -46 =527 -0.0 ±10.5 true 2022-08-22 12:39:28 +00:00
164737 1 804008 804011 test +47 -53 =514 -3.4 ±11.1 true 2022-08-22 12:39:28 +00:00
164736 1 804012 804011 true +48 -60 =502 -6.8 ±11.6 true 2022-08-22 12:39:27 +00:00
164735 1 804000 804010 test +41 -43 =534 -1.1 ±10.1 true 2022-08-22 11:52:28 +00:00
164734 1 804007 804010 test +58 -50 =505 4.5 ±11.5 true 2022-08-22 11:52:28 +00:00
164733 1 804011 804010 true +52 -44 =514 4.6 ±10.9 true 2022-08-22 11:52:28 +00:00
164732 3 784692 784702 test +55 -60 =488 -2.9 ±12.1 true 2022-08-22 11:24:12 +00:00
164731 3 784699 784702 test +46 -58 =500 -6.9 ±11.5 true 2022-08-22 11:24:12 +00:00
164730 3 784703 784702 true +46 -65 =493 -10.9 ±11.8 true 2022-08-22 11:24:12 +00:00
164729 1 803999 804009 test +43 -64 =511 -11.8 ±11.4 true 2022-08-22 11:06:33 +00:00
164728 1 804006 804009 test +49 -37 =528 6.8 ±10.3 true 2022-08-22 11:06:33 +00:00
164727 1 804010 804009 true +58 -57 =496 0.6 ±11.9 true 2022-08-22 11:06:32 +00:00
164726 1 803998 804008 test +49 -54 =515 -2.8 ±11.2 true 2022-08-22 10:20:33 +00:00
164725 1 804005 804008 test +51 -40 =521 6.2 ±10.6 true 2022-08-22 10:20:33 +00:00
164724 1 804009 804008 true +46 -67 =498 -11.9 ±11.8 true 2022-08-22 10:20:33 +00:00
164723 3 784691 784701 test +68 -50 =486 10.4 ±12.2 true 2022-08-22 09:58:13 +00:00
164722 3 784698 784701 test +59 -59 =485 -0.0 ±12.3 true 2022-08-22 09:58:13 +00:00
164721 3 784702 784701 true +49 -48 =507 0.6 ±11.1 true 2022-08-22 09:58:13 +00:00
164720 1 803997 804007 test +53 -61 =501 -4.5 ±11.8 true 2022-08-22 09:31:29 +00:00
164719 1 804004 804007 test +58 -48 =507 5.7 ±11.4 true 2022-08-22 09:31:29 +00:00
164718 1 804008 804007 true +48 -47 =515 0.6 ±10.9 true 2022-08-22 09:31:29 +00:00
164717 3 784600 784700 test +287 -328 =2401 -4.7 ±5.6 true 2022-08-22 08:51:17 +00:00
164716 3 784690 784700 test +70 -41 =492 16.7 ±11.8 true 2022-08-22 08:51:17 +00:00
164715 3 784697 784700 test +50 -59 =497 -5.2 ±11.7 true 2022-08-22 08:51:17 +00:00
164714 3 784701 784700 true +56 -39 =511 9.7 ±10.9 true 2022-08-22 08:51:17 +00:00
164713 1 803996 804006 test +46 -57 =511 -6.2 ±11.2 true 2022-08-22 08:40:32 +00:00
164712 1 804003 804006 test +49 -50 =516 -0.6 ±11.0 true 2022-08-22 08:40:32 +00:00
Showing 100 matches per page out of 247249 matches.