Matches
| Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
|---|---|---|---|---|---|---|---|---|---|
| 222108 | 1 | 821503 | 821513 | test | +30 -19 =593 | 6.0 | ±7.4 | true | 2024-10-02 16:30:36 +00:00 |
| 222107 | 1 | 821510 | 821513 | test | +33 -40 =549 | -3.9 | ±9.3 | true | 2024-10-02 16:30:36 +00:00 |
| 222106 | 1 | 821514 | 821513 | true | +33 -26 =563 | 3.9 | ±8.4 | true | 2024-10-02 16:30:36 +00:00 |
| 222105 | 1 | 821502 | 821512 | test | +22 -33 =587 | -6.0 | ±7.8 | true | 2024-10-02 15:22:32 +00:00 |
| 222104 | 1 | 821509 | 821512 | test | +33 -31 =559 | 1.1 | ±8.7 | true | 2024-10-02 15:22:32 +00:00 |
| 222103 | 1 | 821513 | 821512 | true | +28 -38 =556 | -5.6 | ±8.9 | true | 2024-10-02 15:22:32 +00:00 |
| 222102 | 1 | 821501 | 821511 | test | +25 -31 =587 | -3.2 | ±7.9 | true | 2024-10-02 14:15:37 +00:00 |
| 222101 | 1 | 821508 | 821511 | test | +23 -28 =572 | -2.8 | ±7.8 | true | 2024-10-02 14:15:37 +00:00 |
| 222100 | 1 | 821512 | 821511 | true | +47 -40 =535 | 3.9 | ±10.2 | true | 2024-10-02 14:15:37 +00:00 |
| 222099 | 1 | 821500 | 821510 | test | +30 -20 =593 | 5.4 | ±7.5 | true | 2024-10-02 13:10:36 +00:00 |
| 222098 | 1 | 821507 | 821510 | test | +29 -19 =575 | 5.6 | ±7.6 | true | 2024-10-02 13:10:36 +00:00 |
| 222097 | 1 | 821511 | 821510 | true | +31 -39 =552 | -4.5 | ±9.1 | true | 2024-10-02 13:10:36 +00:00 |
| 222096 | 1 | 821499 | 821509 | test | +29 -24 =587 | 2.7 | ±7.7 | true | 2024-10-02 12:03:36 +00:00 |
| 222095 | 1 | 821506 | 821509 | test | +35 -44 =544 | -5.0 | ±9.7 | true | 2024-10-02 12:03:36 +00:00 |
| 222094 | 1 | 821510 | 821509 | true | +28 -39 =555 | -6.1 | ±8.9 | true | 2024-10-02 12:03:36 +00:00 |
| 222093 | 1 | 821498 | 821508 | test | +35 -25 =584 | 5.4 | ±8.2 | true | 2024-10-02 10:57:37 +00:00 |
| 222092 | 1 | 821505 | 821508 | test | +33 -31 =558 | 1.1 | ±8.7 | true | 2024-10-02 10:57:37 +00:00 |
| 222091 | 1 | 821509 | 821508 | true | +38 -41 =543 | -1.7 | ±9.7 | true | 2024-10-02 10:57:37 +00:00 |
| 222090 | 1 | 821497 | 821507 | test | +23 -39 =581 | -8.6 | ±8.3 | true | 2024-10-02 09:51:36 +00:00 |
| 222089 | 1 | 821504 | 821507 | test | +37 -43 =543 | -3.3 | ±9.8 | true | 2024-10-02 09:51:36 +00:00 |
| 222088 | 1 | 821508 | 821507 | true | +27 -27 =567 | -0.0 | ±8.0 | true | 2024-10-02 09:51:36 +00:00 |
| 222087 | 1 | 821496 | 821506 | test | +37 -26 =579 | 6.0 | ±8.4 | true | 2024-10-02 09:01:37 +00:00 |
| 222086 | 1 | 821503 | 821506 | test | +30 -29 =564 | 0.6 | ±8.4 | true | 2024-10-02 09:01:37 +00:00 |
| 222085 | 1 | 821507 | 821506 | true | +40 -31 =551 | 5.0 | ±9.2 | true | 2024-10-02 09:01:37 +00:00 |
| 222084 | 1 | 821475 | 821505 | test | +179 -199 =2714 | -2.2 | ±4.3 | true | 2024-10-02 07:16:36 +00:00 |
| 222083 | 1 | 821495 | 821505 | test | +35 -33 =577 | 1.1 | ±8.7 | true | 2024-10-02 07:16:36 +00:00 |
| 222082 | 1 | 821502 | 821505 | test | +32 -25 =568 | 3.9 | ±8.2 | true | 2024-10-02 07:16:36 +00:00 |
| 222081 | 1 | 821506 | 821505 | true | +46 -39 =538 | 3.9 | ±10.1 | true | 2024-10-02 07:16:36 +00:00 |
| 222080 | 1 | 821494 | 821504 | test | +37 -29 =576 | 4.3 | ±8.6 | true | 2024-10-02 06:10:36 +00:00 |
| 222079 | 1 | 821501 | 821504 | test | +36 -32 =556 | 2.2 | ±9.0 | true | 2024-10-02 06:10:36 +00:00 |
| 222078 | 1 | 821505 | 821504 | true | +21 -38 =564 | -9.5 | ±8.4 | true | 2024-10-02 06:10:36 +00:00 |
| 222077 | 1 | 821493 | 821503 | test | +31 -25 =587 | 3.2 | ±7.9 | true | 2024-10-02 05:03:37 +00:00 |
| 222076 | 1 | 821500 | 821503 | test | +30 -33 =561 | -1.7 | ±8.7 | true | 2024-10-02 05:03:37 +00:00 |
| 222075 | 1 | 821504 | 821503 | true | +33 -35 =555 | -1.1 | ±9.0 | true | 2024-10-02 05:03:37 +00:00 |
| 222074 | 1 | 821492 | 821502 | test | +24 -19 =601 | 2.7 | ±6.9 | true | 2024-10-02 03:57:37 +00:00 |
| 222073 | 1 | 821499 | 821502 | test | +29 -26 =568 | 1.7 | ±8.1 | true | 2024-10-02 03:57:37 +00:00 |
| 222072 | 1 | 821503 | 821502 | true | +37 -37 =549 | -0.0 | ±9.4 | true | 2024-10-02 03:57:37 +00:00 |
| 222071 | 1 | 821491 | 821501 | test | +26 -26 =594 | -0.0 | ±7.6 | true | 2024-10-02 02:53:37 +00:00 |
| 222070 | 1 | 821498 | 821501 | test | +35 -35 =552 | -0.0 | ±9.1 | true | 2024-10-02 02:53:37 +00:00 |
| 222069 | 1 | 821502 | 821501 | true | +36 -33 =554 | 1.7 | ±9.1 | true | 2024-10-02 02:53:37 +00:00 |
| 222068 | 1 | 821400 | 821500 | test | +180 -192 =2718 | -1.3 | ±4.2 | true | 2024-10-02 01:38:36 +00:00 |
| 222067 | 1 | 821490 | 821500 | test | +27 -33 =583 | -3.2 | ±8.2 | true | 2024-10-02 01:38:36 +00:00 |
| 222066 | 1 | 821497 | 821500 | test | +25 -29 =568 | -2.2 | ±8.0 | true | 2024-10-02 01:38:36 +00:00 |
| 222065 | 1 | 821501 | 821500 | true | +33 -28 =562 | 2.8 | ±8.5 | true | 2024-10-02 01:38:36 +00:00 |
| 222064 | 1 | 821489 | 821499 | test | +27 -37 =579 | -5.4 | ±8.5 | true | 2024-10-02 00:31:37 +00:00 |
| 222063 | 1 | 821496 | 821499 | test | +40 -29 =553 | 6.1 | ±9.1 | true | 2024-10-02 00:31:37 +00:00 |
| 222062 | 1 | 821500 | 821499 | true | +39 -32 =551 | 3.9 | ±9.2 | true | 2024-10-02 00:31:37 +00:00 |
| 222061 | 1 | 821488 | 821498 | test | +27 -34 =581 | -3.8 | ±8.3 | true | 2024-10-01 23:26:35 +00:00 |
| 222060 | 1 | 821495 | 821498 | test | +31 -23 =568 | 4.5 | ±8.0 | true | 2024-10-01 23:26:35 +00:00 |
| 222059 | 1 | 821499 | 821498 | true | +25 -42 =555 | -9.5 | ±8.9 | true | 2024-10-01 23:26:35 +00:00 |
| 222058 | 1 | 821487 | 821497 | test | +32 -29 =580 | 1.6 | ±8.3 | true | 2024-10-01 22:20:36 +00:00 |
| 222057 | 1 | 821494 | 821497 | test | +32 -47 =543 | -8.4 | ±9.7 | true | 2024-10-01 22:20:36 +00:00 |
| 222056 | 1 | 821498 | 821497 | true | +34 -33 =557 | 0.6 | ±8.9 | true | 2024-10-01 22:20:36 +00:00 |
| 222055 | 1 | 821486 | 821496 | test | +23 -23 =595 | -0.0 | ±7.2 | true | 2024-10-01 21:15:32 +00:00 |
| 222054 | 1 | 821493 | 821496 | test | +23 -33 =566 | -5.6 | ±8.2 | true | 2024-10-01 21:15:32 +00:00 |
| 222053 | 1 | 821497 | 821496 | true | +35 -36 =553 | -0.6 | ±9.2 | true | 2024-10-01 21:15:32 +00:00 |
| 222052 | 1 | 821485 | 821495 | test | +29 -29 =584 | -0.0 | ±8.1 | true | 2024-10-01 20:07:36 +00:00 |
| 222051 | 1 | 821492 | 821495 | test | +35 -28 =559 | 3.9 | ±8.7 | true | 2024-10-01 20:07:36 +00:00 |
| 222050 | 1 | 821496 | 821495 | true | +20 -27 =577 | -3.9 | ±7.5 | true | 2024-10-01 20:07:36 +00:00 |
| 222049 | 1 | 821484 | 821494 | test | +24 -18 =600 | 3.2 | ±6.9 | true | 2024-10-01 19:01:36 +00:00 |
| 222048 | 1 | 821491 | 821494 | test | +37 -31 =555 | 3.3 | ±9.0 | true | 2024-10-01 19:01:36 +00:00 |
| 222047 | 1 | 821495 | 821494 | true | +29 -38 =557 | -5.0 | ±8.9 | true | 2024-10-01 19:01:36 +00:00 |
| 222046 | 1 | 821483 | 821493 | test | +30 -22 =589 | 4.3 | ±7.6 | true | 2024-10-01 17:56:32 +00:00 |
| 222045 | 1 | 821490 | 821493 | test | +35 -31 =556 | 2.2 | ±8.9 | true | 2024-10-01 17:56:32 +00:00 |
| 222044 | 1 | 821494 | 821493 | true | +34 -31 =560 | 1.7 | ±8.8 | true | 2024-10-01 17:56:32 +00:00 |
| 222043 | 1 | 821482 | 821492 | test | +26 -26 =590 | -0.0 | ±7.6 | true | 2024-10-01 16:51:36 +00:00 |
| 222042 | 1 | 821489 | 821492 | test | +33 -40 =548 | -3.9 | ±9.4 | true | 2024-10-01 16:51:36 +00:00 |
| 222041 | 1 | 821493 | 821492 | true | +37 -36 =551 | 0.6 | ±9.3 | true | 2024-10-01 16:51:36 +00:00 |
| 222040 | 1 | 821481 | 821491 | test | +28 -31 =585 | -1.6 | ±8.1 | true | 2024-10-01 15:45:33 +00:00 |
| 222039 | 1 | 821488 | 821491 | test | +34 -33 =555 | 0.6 | ±9.0 | true | 2024-10-01 15:45:33 +00:00 |
| 222038 | 1 | 821492 | 821491 | true | +30 -35 =559 | -2.8 | ±8.8 | true | 2024-10-01 15:45:33 +00:00 |
| 222037 | 1 | 821460 | 821490 | test | +173 -188 =2729 | -1.7 | ±4.2 | true | 2024-10-01 14:30:37 +00:00 |
| 222036 | 1 | 821480 | 821490 | test | +31 -23 =589 | 4.3 | ±7.8 | true | 2024-10-01 14:30:37 +00:00 |
| 222035 | 1 | 821487 | 821490 | test | +39 -38 =545 | 0.6 | ±9.6 | true | 2024-10-01 14:30:37 +00:00 |
| 222034 | 1 | 821491 | 821490 | true | +36 -29 =559 | 3.9 | ±8.8 | true | 2024-10-01 14:30:37 +00:00 |
| 222033 | 1 | 821479 | 821489 | test | +28 -29 =589 | -0.5 | ±7.9 | true | 2024-10-01 13:24:32 +00:00 |
| 222032 | 1 | 821486 | 821489 | test | +35 -32 =554 | 1.7 | ±9.0 | true | 2024-10-01 13:24:32 +00:00 |
| 222031 | 1 | 821490 | 821489 | true | +32 -32 =559 | -0.0 | ±8.7 | true | 2024-10-01 13:24:32 +00:00 |
| 222030 | 1 | 821478 | 821488 | test | +28 -28 =587 | -0.0 | ±7.9 | true | 2024-10-01 12:18:36 +00:00 |
| 222029 | 1 | 821485 | 821488 | test | +26 -38 =556 | -6.7 | ±8.8 | true | 2024-10-01 12:18:36 +00:00 |
| 222028 | 1 | 821489 | 821488 | true | +33 -39 =552 | -3.3 | ±9.2 | true | 2024-10-01 12:18:36 +00:00 |
| 222027 | 1 | 821477 | 821487 | test | +34 -25 =585 | 4.9 | ±8.1 | true | 2024-10-01 11:12:36 +00:00 |
| 222026 | 1 | 821484 | 821487 | test | +37 -36 =549 | 0.6 | ±9.3 | true | 2024-10-01 11:12:36 +00:00 |
| 222025 | 1 | 821488 | 821487 | true | +29 -40 =555 | -6.1 | ±9.0 | true | 2024-10-01 11:12:36 +00:00 |
| 222024 | 1 | 821476 | 821486 | test | +29 -24 =590 | 2.7 | ±7.7 | true | 2024-10-01 10:05:37 +00:00 |
| 222023 | 1 | 821483 | 821486 | test | +26 -34 =562 | -4.5 | ±8.5 | true | 2024-10-01 10:05:37 +00:00 |
| 222022 | 1 | 821487 | 821486 | true | +31 -34 =560 | -1.7 | ±8.8 | true | 2024-10-01 10:05:37 +00:00 |
| 222021 | 1 | 821475 | 821485 | test | +33 -23 =588 | 5.4 | ±7.9 | true | 2024-10-01 09:00:37 +00:00 |
| 222020 | 1 | 821482 | 821485 | test | +40 -34 =548 | 3.4 | ±9.4 | true | 2024-10-01 09:00:36 +00:00 |
| 222019 | 1 | 821486 | 821485 | true | +33 -34 =557 | -0.6 | ±8.9 | true | 2024-10-01 09:00:36 +00:00 |
| 222018 | 1 | 821474 | 821484 | test | +31 -28 =586 | 1.6 | ±8.1 | true | 2024-10-01 07:54:36 +00:00 |
| 222017 | 1 | 821481 | 821484 | test | +34 -31 =559 | 1.7 | ±8.8 | true | 2024-10-01 07:54:36 +00:00 |
| 222016 | 1 | 821485 | 821484 | true | +36 -32 =555 | 2.2 | ±9.0 | true | 2024-10-01 07:54:36 +00:00 |
| 222015 | 1 | 821473 | 821483 | test | +31 -29 =584 | 1.1 | ±8.2 | true | 2024-10-01 06:49:36 +00:00 |
| 222014 | 1 | 821480 | 821483 | test | +37 -34 =553 | 1.7 | ±9.2 | true | 2024-10-01 06:49:36 +00:00 |
| 222013 | 1 | 821484 | 821483 | true | +41 -26 =559 | 8.3 | ±8.9 | true | 2024-10-01 06:49:36 +00:00 |
| 222012 | 1 | 821472 | 821482 | test | +30 -24 =588 | 3.2 | ±7.8 | true | 2024-10-01 05:42:37 +00:00 |
| 222011 | 1 | 821479 | 821482 | test | +24 -27 =572 | -1.7 | ±7.8 | true | 2024-10-01 05:42:37 +00:00 |
| 222010 | 1 | 821483 | 821482 | true | +25 -47 =550 | -12.3 | ±9.2 | true | 2024-10-01 05:42:37 +00:00 |
| 222009 | 1 | 821471 | 821481 | test | +25 -36 =583 | -5.9 | ±8.2 | true | 2024-10-01 04:36:36 +00:00 |
Showing 100 matches per page out of 243886 matches.