Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
146033 3 782805 782835 test +280 -272 =2462 0.9 ±5.3 true 2022-04-20 08:34:18 +00:00
146032 3 782825 782835 test +60 -61 =483 -0.6 ±12.4 true 2022-04-20 08:34:18 +00:00
146031 3 782832 782835 test +61 -47 =496 8.1 ±11.7 true 2022-04-20 08:34:18 +00:00
146030 3 782836 782835 true +66 -52 =486 8.1 ±12.2 true 2022-04-20 08:34:18 +00:00
146029 2 791589 791599 test +68 -82 =455 -8.0 ±13.8 true 2022-04-20 08:03:12 +00:00
146028 2 791596 791599 test +78 -73 =450 2.9 ±13.9 true 2022-04-20 08:03:12 +00:00
146027 2 791600 791599 true +79 -90 =433 -6.3 ±14.7 true 2022-04-20 08:03:12 +00:00
146026 1 800286 800296 test +60 -56 =494 2.3 ±12.0 true 2022-04-20 07:52:33 +00:00
146025 1 800293 800296 test +59 -70 =480 -6.3 ±12.7 true 2022-04-20 07:52:33 +00:00
146024 1 800297 800296 true +75 -57 =478 10.3 ±12.8 true 2022-04-20 07:52:33 +00:00
146023 3 782824 782834 test +65 -51 =488 8.1 ±12.1 true 2022-04-20 07:07:08 +00:00
146022 3 782831 782834 test +52 -50 =502 1.2 ±11.4 true 2022-04-20 07:07:08 +00:00
146021 3 782835 782834 true +61 -48 =495 7.5 ±11.7 true 2022-04-20 07:07:08 +00:00
146020 2 791588 791598 test +72 -73 =460 -0.6 ±13.5 true 2022-04-20 07:01:15 +00:00
146019 2 791595 791598 test +84 -98 =419 -8.1 ±15.3 true 2022-04-20 07:01:15 +00:00
146018 2 791599 791598 true +73 -72 =457 0.6 ±13.6 true 2022-04-20 07:01:15 +00:00
146017 1 800265 800295 test +326 -355 =2351 -3.3 ±5.9 true 2022-04-20 06:51:30 +00:00
146016 1 800285 800295 test +59 -68 =486 -5.1 ±12.5 true 2022-04-20 06:51:30 +00:00
146015 1 800292 800295 test +59 -60 =489 -0.6 ±12.2 true 2022-04-20 06:51:30 +00:00
146014 1 800296 800295 true +53 -64 =493 -6.3 ±12.1 true 2022-04-20 06:51:30 +00:00
146013 2 791587 791597 test +79 -80 =445 -0.6 ±14.2 true 2022-04-20 05:57:11 +00:00
146012 2 791594 791597 test +71 -84 =446 -7.5 ±14.1 true 2022-04-20 05:57:11 +00:00
146011 2 791598 791597 true +95 -73 =434 12.7 ±14.6 true 2022-04-20 05:57:11 +00:00
146010 3 782823 782833 test +51 -50 =502 0.6 ±11.3 true 2022-04-20 05:42:06 +00:00
146009 3 782830 782833 test +48 -60 =497 -6.9 ±11.7 true 2022-04-20 05:42:06 +00:00
146008 3 782834 782833 true +62 -49 =493 7.5 ±11.9 true 2022-04-20 05:42:06 +00:00
146007 1 800284 800294 test +48 -57 =509 -5.1 ±11.3 true 2022-04-20 05:41:29 +00:00
146006 1 800291 800294 test +53 -50 =506 1.7 ±11.3 true 2022-04-20 05:41:29 +00:00
146005 1 800295 800294 true +71 -64 =476 4.0 ±12.9 true 2022-04-20 05:41:29 +00:00
146004 2 791586 791596 test +72 -86 =445 -8.1 ±14.2 true 2022-04-20 04:54:12 +00:00
146003 2 791593 791596 test +70 -82 =450 -6.9 ±13.9 true 2022-04-20 04:54:12 +00:00
146002 2 791597 791596 true +76 -76 =450 -0.0 ±13.9 true 2022-04-20 04:54:12 +00:00
146001 1 800283 800293 test +68 -66 =479 1.1 ±12.8 true 2022-04-20 04:40:29 +00:00
146000 1 800290 800293 test +71 -54 =484 9.7 ±12.5 true 2022-04-20 04:40:29 +00:00
145999 1 800294 800293 true +68 -58 =486 5.7 ±12.5 true 2022-04-20 04:40:29 +00:00
145998 3 782822 782832 test +57 -35 =512 12.7 ±10.8 true 2022-04-20 04:13:08 +00:00
145997 3 782829 782832 test +62 -56 =487 3.4 ±12.2 true 2022-04-20 04:13:08 +00:00
145996 3 782833 782832 true +55 -55 =493 -0.0 ±11.8 true 2022-04-20 04:13:08 +00:00
145995 1 800282 800292 test +65 -70 =477 -2.8 ±12.9 true 2022-04-20 03:49:29 +00:00
145994 1 800289 800292 test +61 -71 =477 -5.7 ±12.8 true 2022-04-20 03:49:29 +00:00
145993 1 800293 800292 true +56 -61 =494 -2.8 ±12.0 true 2022-04-20 03:49:29 +00:00
145992 2 791565 791595 test +419 -393 =2198 3.0 ±6.4 true 2022-04-20 03:48:11 +00:00
145991 2 791585 791595 test +93 -71 =440 12.7 ±14.4 true 2022-04-20 03:48:11 +00:00
145990 2 791592 791595 test +101 -71 =429 17.4 ±14.8 true 2022-04-20 03:48:11 +00:00
145989 2 791596 791595 true +76 -103 =423 -15.6 ±15.1 true 2022-04-20 03:48:11 +00:00
145988 3 782821 782831 test +49 -59 =496 -5.8 ±11.7 true 2022-04-20 02:46:13 +00:00
145987 3 782828 782831 test +60 -67 =477 -4.0 ±12.7 true 2022-04-20 02:46:13 +00:00
145986 3 782832 782831 true +61 -45 =498 9.2 ±11.6 true 2022-04-20 02:46:13 +00:00
145985 2 791584 791594 test +65 -83 =456 -10.4 ±13.7 true 2022-04-20 02:44:17 +00:00
145984 2 791591 791594 test +91 -83 =428 4.6 ±14.9 true 2022-04-20 02:44:16 +00:00
145983 2 791595 791594 true +75 -90 =437 -8.7 ±14.5 true 2022-04-20 02:44:16 +00:00
145982 1 800281 800291 test +51 -72 =491 -11.9 ±12.3 true 2022-04-20 02:41:34 +00:00
145981 1 800288 800291 test +59 -67 =485 -4.5 ±12.5 true 2022-04-20 02:41:33 +00:00
145980 1 800292 800291 true +47 -56 =507 -5.1 ±11.3 true 2022-04-20 02:41:33 +00:00
145979 1 800280 800290 test +47 -65 =502 -10.2 ±11.7 true 2022-04-20 01:41:49 +00:00
145978 1 800287 800290 test +62 -63 =484 -0.6 ±12.5 true 2022-04-20 01:41:49 +00:00
145977 1 800291 800290 true +49 -66 =496 -9.7 ±11.9 true 2022-04-20 01:41:49 +00:00
145976 2 791583 791593 test +92 -77 =435 8.6 ±14.6 true 2022-04-20 01:41:12 +00:00
145975 2 791590 791593 test +77 -82 =443 -2.9 ±14.3 true 2022-04-20 01:41:12 +00:00
145974 2 791594 791593 true +81 -77 =444 2.3 ±14.2 true 2022-04-20 01:41:12 +00:00
145973 3 782820 782830 test +53 -58 =493 -2.9 ±11.9 true 2022-04-20 01:18:19 +00:00
145972 3 782827 782830 test +56 -65 =483 -5.2 ±12.4 true 2022-04-20 01:18:19 +00:00
145971 3 782831 782830 true +50 -52 =502 -1.2 ±11.4 true 2022-04-20 01:18:19 +00:00
145970 1 800279 800289 test +53 -46 =515 4.0 ±11.0 true 2022-04-20 00:42:34 +00:00
145969 1 800286 800289 test +63 -79 =470 -9.1 ±13.2 true 2022-04-20 00:42:34 +00:00
145968 1 800290 800289 true +51 -64 =495 -7.4 ±11.9 true 2022-04-20 00:42:34 +00:00
145967 2 791582 791592 test +89 -77 =438 6.9 ±14.5 true 2022-04-20 00:39:16 +00:00
145966 2 791589 791592 test +82 -66 =453 9.3 ±13.8 true 2022-04-20 00:39:16 +00:00
145965 2 791593 791592 true +82 -84 =437 -1.2 ±14.5 true 2022-04-20 00:39:15 +00:00
145964 3 782819 782829 test +59 -51 =493 4.6 ±11.8 true 2022-04-19 23:51:15 +00:00
145963 3 782826 782829 test +44 -44 =517 -0.0 ±10.5 true 2022-04-19 23:51:15 +00:00
145962 3 782830 782829 true +49 -63 =491 -8.1 ±11.9 true 2022-04-19 23:51:15 +00:00
145961 1 800278 800288 test +61 -70 =485 -5.1 ±12.6 true 2022-04-19 23:41:34 +00:00
145960 1 800285 800288 test +61 -71 =479 -5.7 ±12.8 true 2022-04-19 23:41:34 +00:00
145959 1 800289 800288 true +64 -63 =485 0.6 ±12.5 true 2022-04-19 23:41:34 +00:00
145958 2 791581 791591 test +80 -72 =452 4.6 ±13.9 true 2022-04-19 23:35:12 +00:00
145957 2 791588 791591 test +83 -73 =445 5.8 ±14.1 true 2022-04-19 23:35:12 +00:00
145956 2 791592 791591 true +88 -75 =440 7.5 ±14.4 true 2022-04-19 23:35:12 +00:00
145955 1 800277 800287 test +60 -59 =495 0.6 ±12.1 true 2022-04-19 22:43:34 +00:00
145954 1 800284 800287 test +76 -61 =474 8.5 ±13.0 true 2022-04-19 22:43:34 +00:00
145953 1 800288 800287 true +68 -59 =483 5.1 ±12.6 true 2022-04-19 22:43:34 +00:00
145952 2 791580 791590 test +93 -86 =425 4.0 ±15.1 true 2022-04-19 22:35:12 +00:00
145951 2 791587 791590 test +92 -73 =435 11.0 ±14.6 true 2022-04-19 22:35:12 +00:00
145950 2 791591 791590 true +75 -85 =443 -5.8 ±14.3 true 2022-04-19 22:35:12 +00:00
145949 3 782818 782828 test +54 -56 =494 -1.2 ±11.8 true 2022-04-19 22:25:17 +00:00
145948 3 782825 782828 test +48 -54 =502 -3.5 ±11.4 true 2022-04-19 22:25:17 +00:00
145947 3 782829 782828 true +45 -55 =504 -5.8 ±11.3 true 2022-04-19 22:25:17 +00:00
145946 1 800276 800286 test +71 -62 =482 5.1 ±12.8 true 2022-04-19 21:41:33 +00:00
145945 1 800283 800286 test +60 -85 =465 -14.2 ±13.4 true 2022-04-19 21:41:33 +00:00
145944 1 800287 800286 true +68 -62 =480 3.4 ±12.7 true 2022-04-19 21:41:33 +00:00
145943 2 791579 791589 test +71 -90 =443 -10.9 ±14.3 true 2022-04-19 21:30:16 +00:00
145942 2 791586 791589 test +73 -92 =437 -11.0 ±14.5 true 2022-04-19 21:30:16 +00:00
145941 2 791590 791589 true +84 -87 =431 -1.7 ±14.8 true 2022-04-19 21:30:16 +00:00
145940 3 782817 782827 test +61 -51 =491 5.8 ±11.9 true 2022-04-19 20:58:13 +00:00
145939 3 782824 782827 test +56 -67 =482 -6.3 ±12.5 true 2022-04-19 20:58:13 +00:00
145938 3 782828 782827 true +47 -51 =506 -2.3 ±11.1 true 2022-04-19 20:58:13 +00:00
145937 1 800275 800285 test +64 -64 =486 -0.0 ±12.5 true 2022-04-19 20:40:34 +00:00
145936 1 800282 800285 test +63 -70 =476 -4.0 ±12.9 true 2022-04-19 20:40:34 +00:00
145935 1 800286 800285 true +68 -64 =478 2.3 ±12.8 true 2022-04-19 20:40:34 +00:00
145934 2 791578 791588 test +82 -78 =444 2.3 ±14.2 true 2022-04-19 20:26:11 +00:00
Showing 100 matches per page out of 247271 matches.