Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
146433 1 800334 800344 test +63 -65 =484 -1.1 ±12.6 true 2022-04-22 08:53:32 +00:00
146432 1 800341 800344 test +74 -53 =481 12.0 ±12.6 true 2022-04-22 08:53:32 +00:00
146431 1 800345 800344 true +44 -66 =504 -12.5 ±11.6 true 2022-04-22 08:53:32 +00:00
146430 3 782857 782867 test +59 -56 =488 1.7 ±12.1 true 2022-04-22 08:18:13 +00:00
146429 3 782864 782867 test +66 -59 =479 4.0 ±12.6 true 2022-04-22 08:18:13 +00:00
146428 3 782868 782867 true +49 -59 =497 -5.7 ±11.7 true 2022-04-22 08:18:13 +00:00
146427 2 791637 791647 test +87 -70 =448 9.8 ±14.1 true 2022-04-22 08:07:16 +00:00
146426 2 791644 791647 test +69 -67 =466 1.2 ±13.2 true 2022-04-22 08:07:16 +00:00
146425 2 791648 791647 true +80 -72 =449 4.6 ±14.0 true 2022-04-22 08:07:16 +00:00
146424 1 800333 800343 test +60 -77 =475 -9.7 ±13.0 true 2022-04-22 07:52:35 +00:00
146423 1 800340 800343 test +58 -61 =490 -1.7 ±12.2 true 2022-04-22 07:52:35 +00:00
146422 1 800344 800343 true +55 -68 =490 -7.4 ±12.3 true 2022-04-22 07:52:35 +00:00
146421 2 791636 791646 test +72 -99 =433 -15.5 ±14.7 true 2022-04-22 07:04:17 +00:00
146420 2 791643 791646 test +77 -79 =446 -1.2 ±14.1 true 2022-04-22 07:04:17 +00:00
146419 2 791647 791646 true +79 -87 =435 -4.6 ±14.6 true 2022-04-22 07:04:17 +00:00
146418 1 800332 800342 test +61 -68 =483 -4.0 ±12.6 true 2022-04-22 06:53:30 +00:00
146417 1 800339 800342 test +61 -63 =484 -1.1 ±12.5 true 2022-04-22 06:53:30 +00:00
146416 1 800343 800342 true +67 -53 =494 7.9 ±12.1 true 2022-04-22 06:53:30 +00:00
146415 3 782856 782866 test +51 -44 =509 4.0 ±11.0 true 2022-04-22 06:52:09 +00:00
146414 3 782863 782866 test +53 -56 =496 -1.7 ±11.7 true 2022-04-22 06:52:09 +00:00
146413 3 782867 782866 true +49 -59 =495 -5.8 ±11.7 true 2022-04-22 06:52:09 +00:00
146412 2 791635 791645 test +92 -70 =442 12.7 ±14.3 true 2022-04-22 06:03:16 +00:00
146411 2 791642 791645 test +84 -76 =443 4.6 ±14.3 true 2022-04-22 06:03:16 +00:00
146410 2 791646 791645 true +86 -73 =442 7.5 ±14.3 true 2022-04-22 06:03:16 +00:00
146409 1 800331 800341 test +81 -60 =471 11.9 ±13.2 true 2022-04-22 05:54:28 +00:00
146408 1 800338 800341 test +65 -62 =482 1.7 ±12.6 true 2022-04-22 05:54:28 +00:00
146407 1 800342 800341 true +63 -58 =492 2.8 ±12.2 true 2022-04-22 05:54:28 +00:00
146406 3 782835 782865 test +294 -288 =2432 0.7 ±5.4 true 2022-04-22 05:09:09 +00:00
146405 3 782855 782865 test +59 -54 =490 2.9 ±12.0 true 2022-04-22 05:09:09 +00:00
146404 3 782862 782865 test +57 -54 =494 1.7 ±11.8 true 2022-04-22 05:09:09 +00:00
146403 3 782866 782865 true +55 -50 =499 2.9 ±11.5 true 2022-04-22 05:09:09 +00:00
146402 2 791634 791644 test +85 -73 =446 6.9 ±14.2 true 2022-04-22 05:01:11 +00:00
146401 2 791641 791644 test +76 -86 =440 -5.8 ±14.4 true 2022-04-22 05:01:11 +00:00
146400 2 791645 791644 true +83 -88 =431 -2.9 ±14.8 true 2022-04-22 05:01:11 +00:00
146399 1 800310 800340 test +327 -338 =2371 -1.3 ±5.8 true 2022-04-22 04:49:34 +00:00
146398 1 800330 800340 test +50 -63 =500 -7.4 ±11.8 true 2022-04-22 04:49:34 +00:00
146397 1 800337 800340 test +61 -61 =485 -0.0 ±12.4 true 2022-04-22 04:49:34 +00:00
146396 1 800341 800340 true +56 -74 =483 -10.2 ±12.6 true 2022-04-22 04:49:34 +00:00
146395 2 791633 791643 test +78 -80 =446 -1.2 ±14.2 true 2022-04-22 03:58:12 +00:00
146394 2 791640 791643 test +94 -79 =429 8.7 ±14.9 true 2022-04-22 03:58:12 +00:00
146393 2 791644 791643 true +90 -81 =431 5.2 ±14.8 true 2022-04-22 03:58:12 +00:00
146392 1 800329 800339 test +51 -58 =502 -4.0 ±11.6 true 2022-04-22 03:48:29 +00:00
146391 1 800336 800339 test +65 -63 =481 1.1 ±12.6 true 2022-04-22 03:48:29 +00:00
146390 1 800340 800339 true +66 -68 =479 -1.1 ±12.8 true 2022-04-22 03:48:29 +00:00
146389 3 782854 782864 test +56 -64 =483 -4.6 ±12.4 true 2022-04-22 03:42:13 +00:00
146388 3 782861 782864 test +46 -50 =510 -2.3 ±11.0 true 2022-04-22 03:42:12 +00:00
146387 3 782865 782864 true +52 -53 =498 -0.6 ±11.6 true 2022-04-22 03:42:12 +00:00
146386 2 791632 791642 test +80 -75 =448 2.9 ±14.0 true 2022-04-22 02:55:11 +00:00
146385 2 791639 791642 test +100 -85 =418 8.6 ±15.3 true 2022-04-22 02:55:11 +00:00
146384 2 791643 791642 true +81 -78 =442 1.7 ±14.3 true 2022-04-22 02:55:11 +00:00
146383 1 800328 800338 test +43 -62 =509 -10.8 ±11.3 true 2022-04-22 02:46:34 +00:00
146382 1 800335 800338 test +72 -66 =469 3.4 ±13.2 true 2022-04-22 02:46:34 +00:00
146381 1 800339 800338 true +60 -58 =495 1.1 ±12.1 true 2022-04-22 02:46:34 +00:00
146380 3 782853 782863 test +47 -47 =509 -0.0 ±10.9 true 2022-04-22 02:14:13 +00:00
146379 3 782860 782863 test +51 -49 =504 1.2 ±11.3 true 2022-04-22 02:14:13 +00:00
146378 3 782864 782863 true +51 -59 =495 -4.6 ±11.8 true 2022-04-22 02:14:13 +00:00
146377 2 791631 791641 test +102 -68 =434 19.6 ±14.7 true 2022-04-22 01:54:12 +00:00
146376 2 791638 791641 test +84 -74 =444 5.8 ±14.2 true 2022-04-22 01:54:12 +00:00
146375 2 791642 791641 true +62 -78 =462 -9.2 ±13.4 true 2022-04-22 01:54:12 +00:00
146374 1 800327 800337 test +57 -67 =489 -5.7 ±12.4 true 2022-04-22 01:44:33 +00:00
146373 1 800334 800337 test +59 -53 =496 3.4 ±11.8 true 2022-04-22 01:44:33 +00:00
146372 1 800338 800337 true +62 -55 =495 4.0 ±12.0 true 2022-04-22 01:44:33 +00:00
146371 3 782852 782862 test +57 -56 =490 0.6 ±12.0 true 2022-04-22 00:47:13 +00:00
146370 3 782859 782862 test +57 -49 =499 4.6 ±11.6 true 2022-04-22 00:47:13 +00:00
146369 3 782863 782862 true +51 -57 =496 -3.5 ±11.7 true 2022-04-22 00:47:13 +00:00
146368 2 791610 791640 test +430 -399 =2180 3.6 ±6.5 true 2022-04-22 00:46:12 +00:00
146367 2 791630 791640 test +81 -82 =440 -0.6 ±14.4 true 2022-04-22 00:46:12 +00:00
146366 2 791637 791640 test +80 -69 =454 6.3 ±13.8 true 2022-04-22 00:46:12 +00:00
146365 2 791641 791640 true +71 -93 =437 -12.7 ±14.5 true 2022-04-22 00:46:12 +00:00
146364 1 800326 800336 test +45 -63 =505 -10.2 ±11.5 true 2022-04-22 00:42:35 +00:00
146363 1 800333 800336 test +70 -66 =471 2.3 ±13.1 true 2022-04-22 00:42:35 +00:00
146362 1 800337 800336 true +81 -47 =485 19.3 ±12.5 true 2022-04-22 00:42:35 +00:00
146361 2 791629 791639 test +66 -85 =453 -10.9 ±13.8 true 2022-04-21 23:43:16 +00:00
146360 2 791636 791639 test +57 -75 =470 -10.4 ±13.0 true 2022-04-21 23:43:16 +00:00
146359 2 791640 791639 true +88 -83 =431 2.9 ±14.8 true 2022-04-21 23:43:16 +00:00
146358 1 800325 800335 test +59 -72 =482 -7.4 ±12.7 true 2022-04-21 23:39:34 +00:00
146357 1 800332 800335 test +65 -68 =476 -1.7 ±12.9 true 2022-04-21 23:39:34 +00:00
146356 1 800336 800335 true +61 -60 =490 0.6 ±12.2 true 2022-04-21 23:39:34 +00:00
146355 3 782851 782861 test +47 -58 =500 -6.3 ±11.5 true 2022-04-21 23:20:22 +00:00
146354 3 782858 782861 test +57 -54 =493 1.7 ±11.9 true 2022-04-21 23:20:22 +00:00
146353 3 782862 782861 true +59 -49 =495 5.8 ±11.7 true 2022-04-21 23:20:22 +00:00
146352 2 791628 791638 test +89 -83 =432 3.5 ±14.8 true 2022-04-21 22:42:12 +00:00
146351 2 791635 791638 test +75 -91 =436 -9.2 ±14.6 true 2022-04-21 22:42:12 +00:00
146350 2 791639 791638 true +70 -83 =449 -7.5 ±14.0 true 2022-04-21 22:42:12 +00:00
146349 1 800324 800334 test +48 -61 =505 -7.4 ±11.6 true 2022-04-21 22:40:28 +00:00
146348 1 800331 800334 test +71 -71 =466 -0.0 ±13.3 true 2022-04-21 22:40:28 +00:00
146347 1 800335 800334 true +52 -57 =502 -2.8 ±11.6 true 2022-04-21 22:40:28 +00:00
146346 3 782850 782860 test +59 -51 =493 4.6 ±11.8 true 2022-04-21 21:51:18 +00:00
146345 3 782857 782860 test +52 -49 =504 1.7 ±11.3 true 2022-04-21 21:51:18 +00:00
146344 3 782861 782860 true +50 -60 =494 -5.8 ±11.8 true 2022-04-21 21:51:18 +00:00
146343 1 800323 800333 test +54 -62 =498 -4.5 ±11.9 true 2022-04-21 21:37:34 +00:00
146342 1 800330 800333 test +61 -77 =470 -9.1 ±13.1 true 2022-04-21 21:37:34 +00:00
146341 1 800334 800333 true +57 -44 =510 7.4 ±11.2 true 2022-04-21 21:37:34 +00:00
146340 2 791627 791637 test +80 -73 =449 4.0 ±14.0 true 2022-04-21 21:33:12 +00:00
146339 2 791634 791637 test +72 -80 =449 -4.6 ±14.0 true 2022-04-21 21:33:12 +00:00
146338 2 791638 791637 true +89 -81 =432 4.6 ±14.7 true 2022-04-21 21:33:12 +00:00
146337 1 800322 800332 test +69 -43 =502 14.7 ±11.7 true 2022-04-21 20:39:33 +00:00
146336 1 800329 800332 test +65 -67 =476 -1.1 ±12.9 true 2022-04-21 20:39:33 +00:00
146335 1 800333 800332 true +67 -59 =485 4.5 ±12.5 true 2022-04-21 20:39:33 +00:00
146334 2 791626 791636 test +80 -86 =439 -3.4 ±14.5 true 2022-04-21 20:30:12 +00:00
Showing 100 matches per page out of 247271 matches.