Matches
Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
---|---|---|---|---|---|---|---|---|---|
237623 | 3 | 900156 | 900155 | true | +316 -263 =33 | 30.2 | ±26.9 | true | 2025-10-12 02:08:47 +00:00 |
237622 | 3 | 900144 | 900154 | test | +77 -529 =12 | -323.7 | ±39.7 | true | 2025-10-11 23:43:44 +00:00 |
237621 | 3 | 900151 | 900154 | test | +223 -348 =41 | -72.0 | ±27.1 | true | 2025-10-11 23:43:44 +00:00 |
237620 | 3 | 900155 | 900154 | true | +383 -198 =31 | 108.4 | ±28.1 | true | 2025-10-11 23:43:44 +00:00 |
237619 | 3 | 900143 | 900153 | test | +34 -576 =7 | -475.6 | ±57.5 | true | 2025-10-11 21:28:49 +00:00 |
237618 | 3 | 900150 | 900153 | test | +226 -349 =37 | -70.8 | ±27.2 | true | 2025-10-11 21:28:49 +00:00 |
237617 | 3 | 900154 | 900153 | true | +272 -301 =39 | -16.5 | ±26.7 | true | 2025-10-11 21:28:49 +00:00 |
237616 | 3 | 900142 | 900152 | test | +14 -602 =0 | -653.4 | ±101.5 | true | 2025-10-11 19:14:33 +00:00 |
237615 | 3 | 900149 | 900152 | test | +228 -345 =40 | -67.1 | ±27.1 | true | 2025-10-11 19:14:33 +00:00 |
237614 | 3 | 900153 | 900152 | true | +313 -252 =47 | 34.7 | ±26.6 | true | 2025-10-11 19:14:33 +00:00 |
237613 | 3 | 900141 | 900151 | test | +6 -610 =0 | -802.9 | ±189.9 | true | 2025-10-11 16:48:49 +00:00 |
237612 | 3 | 900148 | 900151 | test | +266 -313 =35 | -26.6 | ±26.8 | true | 2025-10-11 16:48:49 +00:00 |
237611 | 3 | 900152 | 900151 | true | +324 -246 =42 | 44.5 | ±26.8 | true | 2025-10-11 16:48:49 +00:00 |
237610 | 3 | 900050 | 900150 | test | +41 -2999 =0 | -745.7 | ±55.2 | true | 2025-10-11 13:48:46 +00:00 |
237609 | 3 | 900120 | 900150 | test | +32 -3007 =1 | -786.5 | ±62.2 | true | 2025-10-11 13:48:46 +00:00 |
237608 | 3 | 900140 | 900150 | test | +4 -610 =1 | -853.0 | ±250.8 | true | 2025-10-11 13:48:46 +00:00 |
237607 | 3 | 900147 | 900150 | test | +164 -409 =38 | -147.6 | ±29.0 | true | 2025-10-11 13:48:46 +00:00 |
237606 | 3 | 900151 | 900150 | true | +282 -287 =43 | -2.8 | ±26.6 | true | 2025-10-11 13:48:46 +00:00 |
237605 | 3 | 900139 | 900149 | test | +7 -608 =0 | -775.5 | ±164.9 | true | 2025-10-11 11:13:48 +00:00 |
237604 | 3 | 900146 | 900149 | test | +127 -462 =23 | -213.5 | ±32.1 | true | 2025-10-11 11:13:48 +00:00 |
237603 | 3 | 900150 | 900149 | true | +305 -267 =40 | 21.6 | ±26.7 | true | 2025-10-11 11:13:48 +00:00 |
237602 | 3 | 900138 | 900148 | test | +488 -117 =10 | 242.6 | ±34.2 | true | 2025-10-11 08:38:45 +00:00 |
237601 | 3 | 900145 | 900148 | test | +189 -399 =25 | -124.0 | ±28.6 | true | 2025-10-11 08:38:45 +00:00 |
237600 | 3 | 900149 | 900148 | true | +305 -280 =27 | 14.2 | ±26.9 | true | 2025-10-11 08:38:45 +00:00 |
237599 | 3 | 900137 | 900147 | test | +90 -522 =3 | -303.0 | ±38.7 | true | 2025-10-11 06:03:49 +00:00 |
237598 | 3 | 900144 | 900147 | test | +175 -415 =22 | -144.0 | ±29.3 | true | 2025-10-11 06:03:49 +00:00 |
237597 | 3 | 900148 | 900147 | true | +408 -174 =30 | 140.0 | ±29.0 | true | 2025-10-11 06:03:49 +00:00 |
237596 | 3 | 900136 | 900146 | test | +121 -483 =9 | -235.7 | ±33.9 | true | 2025-10-11 03:13:48 +00:00 |
237595 | 3 | 900143 | 900146 | test | +118 -471 =23 | -228.5 | ±32.9 | true | 2025-10-11 03:13:48 +00:00 |
237594 | 3 | 900147 | 900146 | true | +346 -234 =30 | 64.5 | ±27.3 | true | 2025-10-11 03:13:48 +00:00 |
237593 | 3 | 900135 | 900145 | test | +120 -494 =1 | -245.3 | ±34.7 | true | 2025-10-11 00:43:45 +00:00 |
237592 | 3 | 900142 | 900145 | test | +14 -599 =0 | -652.5 | ±101.5 | true | 2025-10-11 00:43:45 +00:00 |
237591 | 3 | 900146 | 900145 | true | +269 -304 =38 | -19.9 | ±26.7 | true | 2025-10-11 00:43:45 +00:00 |
237590 | 3 | 900134 | 900144 | test | +120 -488 =7 | -239.9 | ±34.1 | true | 2025-10-10 22:18:43 +00:00 |
237589 | 3 | 900141 | 900144 | test | +10 -602 =0 | -711.8 | ±126.0 | true | 2025-10-10 22:18:43 +00:00 |
237588 | 3 | 900145 | 900144 | true | +358 -210 =43 | 85.9 | ±27.3 | true | 2025-10-10 22:18:43 +00:00 |
237587 | 3 | 900133 | 900143 | test | +147 -436 =32 | -177.2 | ±30.1 | true | 2025-10-10 19:59:31 +00:00 |
237586 | 3 | 900140 | 900143 | test | +6 -606 =0 | -801.7 | ±189.9 | true | 2025-10-10 19:59:31 +00:00 |
237585 | 3 | 900144 | 900143 | true | +440 -150 =21 | 179.3 | ±30.7 | true | 2025-10-10 19:59:31 +00:00 |
237584 | 3 | 900132 | 900142 | test | +215 -323 =75 | -61.9 | ±26.1 | true | 2025-10-10 17:47:09 +00:00 |
237583 | 3 | 900139 | 900142 | test | +34 -572 =4 | -481.0 | ±59.4 | true | 2025-10-10 17:47:09 +00:00 |
237582 | 3 | 900143 | 900142 | true | +578 -29 =3 | 511.5 | ±64.8 | true | 2025-10-10 17:47:09 +00:00 |
237581 | 3 | 900131 | 900141 | test | +238 -238 =137 | -0.0 | ±24.2 | true | 2025-10-10 15:23:49 +00:00 |
237580 | 3 | 900138 | 900141 | test | +608 -3 =1 | 896.1 | Nan | true | 2025-10-10 15:23:49 +00:00 |
237579 | 3 | 900142 | 900141 | true | +451 -130 =30 | 202.8 | ±31.4 | true | 2025-10-10 15:23:49 +00:00 |
237578 | 3 | 900130 | 900140 | test | +273 -116 =224 | 91.0 | ±22.2 | true | 2025-10-10 12:33:48 +00:00 |
237577 | 3 | 900137 | 900140 | test | +235 -211 =165 | 13.7 | ±23.6 | true | 2025-10-10 12:33:48 +00:00 |
237576 | 3 | 900141 | 900140 | true | +424 -156 =32 | 163.2 | ±29.7 | true | 2025-10-10 12:33:48 +00:00 |
237575 | 3 | 900129 | 900139 | test | +332 -88 =192 | 146.7 | ±23.8 | true | 2025-10-10 11:02:43 +00:00 |
237574 | 3 | 900136 | 900139 | test | +338 -139 =134 | 117.4 | ±25.3 | true | 2025-10-10 11:02:43 +00:00 |
237573 | 3 | 900140 | 900139 | true | +467 -107 =37 | 235.0 | ±32.6 | true | 2025-10-10 11:02:43 +00:00 |
237572 | 3 | 900128 | 900138 | test | +6 -602 =4 | -751.2 | ±133.9 | true | 2025-10-10 09:16:38 +00:00 |
237571 | 3 | 900135 | 900138 | test | +7 -596 =7 | -702.6 | ±108.0 | true | 2025-10-10 09:16:38 +00:00 |
237570 | 3 | 900139 | 900138 | false | +0 -610 =1 | -1234.7 | Nan | true | 2025-10-10 09:16:38 +00:00 |
237569 | 3 | 900126 | 900136 | test | +300 -183 =129 | 67.2 | ±24.8 | true | 2025-10-10 08:38:52 +00:00 |
237568 | 3 | 900133 | 900136 | test | +272 -135 =204 | 79.2 | ±22.8 | true | 2025-10-10 08:38:52 +00:00 |
237567 | 3 | 900138 | 900136 | true | +597 -12 =2 | 665.1 | ±103.6 | true | 2025-10-10 08:38:52 +00:00 |
237566 | 3 | 900126 | 900136 | test | +292 -194 =126 | 56.1 | ±24.8 | true | 2025-10-10 07:52:45 +00:00 |
237565 | 3 | 900133 | 900136 | test | +259 -144 =208 | 66.2 | ±22.6 | true | 2025-10-10 07:52:45 +00:00 |
237564 | 3 | 900137 | 900136 | false | +162 -259 =190 | -55.6 | ±23.0 | true | 2025-10-10 07:52:45 +00:00 |
237563 | 3 | 900105 | 900135 | test | +172 -1891 =972 | -223.1 | ±10.9 | true | 2025-10-10 07:10:14 +00:00 |
237562 | 3 | 900125 | 900135 | test | +177 -318 =119 | -81.2 | ±25.2 | true | 2025-10-10 07:10:14 +00:00 |
237561 | 3 | 900132 | 900135 | test | +206 -213 =192 | -4.0 | ±22.8 | true | 2025-10-10 07:10:14 +00:00 |
237560 | 3 | 900136 | 900135 | true | +201 -194 =217 | 4.0 | ±22.1 | true | 2025-10-10 07:10:14 +00:00 |
237559 | 3 | 900123 | 900133 | test | +321 -216 =77 | 60.0 | ±26.0 | true | 2025-10-10 06:27:43 +00:00 |
237558 | 3 | 900130 | 900133 | test | +219 -192 =200 | 15.4 | ±22.6 | true | 2025-10-10 06:27:43 +00:00 |
237557 | 3 | 900135 | 900133 | true | +165 -251 =196 | -49.1 | ±22.8 | true | 2025-10-10 06:27:43 +00:00 |
237556 | 3 | 900123 | 900133 | test | +329 -213 =73 | 66.3 | ±26.2 | true | 2025-10-10 05:45:18 +00:00 |
237555 | 3 | 900130 | 900133 | test | +204 -181 =226 | 13.1 | ±21.9 | true | 2025-10-10 05:45:18 +00:00 |
237554 | 3 | 900134 | 900133 | false | +141 -272 =199 | -75.5 | ±22.9 | true | 2025-10-10 05:45:18 +00:00 |
237553 | 3 | 900120 | 900130 | test | +19 -490 =106 | -351.0 | ±32.8 | true | 2025-10-10 05:02:43 +00:00 |
237552 | 3 | 900127 | 900130 | test | +61 -452 =98 | -263.4 | ±30.7 | true | 2025-10-10 05:02:43 +00:00 |
237551 | 3 | 900133 | 900130 | true | +180 -234 =198 | -30.7 | ±22.7 | true | 2025-10-10 05:02:43 +00:00 |
237550 | 3 | 900120 | 900130 | test | +18 -481 =115 | -341.3 | ±31.7 | true | 2025-10-10 04:20:17 +00:00 |
237549 | 3 | 900127 | 900130 | test | +79 -453 =79 | -247.5 | ±31.2 | true | 2025-10-10 04:20:17 +00:00 |
237548 | 3 | 900132 | 900130 | false | +152 -275 =185 | -70.8 | ±23.3 | true | 2025-10-10 04:20:17 +00:00 |
237547 | 3 | 900120 | 900130 | test | +20 -478 =116 | -334.8 | ±31.4 | true | 2025-10-10 03:37:47 +00:00 |
237546 | 3 | 900127 | 900130 | test | +71 -449 =91 | -251.1 | ±30.7 | true | 2025-10-10 03:37:47 +00:00 |
237545 | 3 | 900131 | 900130 | false | +177 -273 =163 | -54.9 | ±23.8 | true | 2025-10-10 03:37:47 +00:00 |
237544 | 3 | 900114 | 900124 | test | +27 -536 =51 | -411.7 | ±42.7 | true | 2025-10-10 02:55:10 +00:00 |
237543 | 3 | 900121 | 900124 | test | +11 -595 =5 | -658.4 | ±97.7 | true | 2025-10-10 02:55:10 +00:00 |
237542 | 3 | 900130 | 900124 | true | +222 -292 =100 | -39.8 | ±25.3 | true | 2025-10-10 02:55:10 +00:00 |
237541 | 3 | 900114 | 900124 | test | +24 -547 =43 | -438.7 | ±46.0 | true | 2025-10-10 02:12:34 +00:00 |
237540 | 3 | 900121 | 900124 | test | +13 -586 =12 | -597.4 | ±76.8 | true | 2025-10-10 02:12:34 +00:00 |
237539 | 3 | 900129 | 900124 | false | +184 -358 =72 | -101.2 | ±26.8 | true | 2025-10-10 02:12:34 +00:00 |
237538 | 3 | 900114 | 900124 | test | +30 -526 =58 | -389.4 | ±40.3 | true | 2025-10-10 01:29:56 +00:00 |
237537 | 3 | 900121 | 900124 | test | +7 -594 =10 | -679.3 | ±96.3 | true | 2025-10-10 01:29:56 +00:00 |
237536 | 3 | 900128 | 900124 | false | +130 -454 =30 | -203.9 | ±31.3 | true | 2025-10-10 01:29:56 +00:00 |
237535 | 3 | 900114 | 900124 | test | +29 -532 =53 | -401.1 | ±41.7 | true | 2025-10-10 00:47:16 +00:00 |
237534 | 3 | 900121 | 900124 | test | +16 -588 =7 | -592.8 | ±79.2 | true | 2025-10-10 00:47:16 +00:00 |
237533 | 3 | 900127 | 900124 | false | +64 -517 =33 | -328.5 | ±38.6 | true | 2025-10-10 00:47:16 +00:00 |
237532 | 3 | 900114 | 900124 | test | +30 -539 =45 | -411.7 | ±43.6 | true | 2025-10-10 00:04:43 +00:00 |
237531 | 3 | 900121 | 900124 | test | +9 -589 =13 | -633.8 | ±82.9 | true | 2025-10-10 00:04:43 +00:00 |
237530 | 3 | 900126 | 900124 | false | +205 -357 =52 | -87.8 | ±27.1 | true | 2025-10-10 00:04:43 +00:00 |
237529 | 3 | 900114 | 900124 | test | +30 -541 =43 | -415.3 | ±44.2 | true | 2025-10-09 23:21:52 +00:00 |
237528 | 3 | 900121 | 900124 | test | +13 -595 =3 | -645.7 | ±96.2 | true | 2025-10-09 23:21:52 +00:00 |
237527 | 3 | 900125 | 900124 | false | +111 -473 =30 | -235.2 | ±32.9 | true | 2025-10-09 23:21:52 +00:00 |
237526 | 3 | 900113 | 900123 | test | +29 -572 =13 | -484.8 | ±57.6 | true | 2025-10-09 22:39:23 +00:00 |
237525 | 3 | 900120 | 900123 | test | +26 -570 =15 | -494.6 | ±58.5 | true | 2025-10-09 22:39:23 +00:00 |
237524 | 3 | 900124 | 900123 | true | +271 -295 =48 | -13.6 | ±26.4 | true | 2025-10-09 22:39:23 +00:00 |
Showing 100 matches per page out of 36603 matches.