Matches
| Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
|---|---|---|---|---|---|---|---|---|---|
| 134714 | 3 | 781077 | 781087 | test | +46 -30 =546 | 8.9 | ±9.5 | true | 2022-02-04 13:44:15 +00:00 |
| 134713 | 3 | 781084 | 781087 | test | +52 -45 =525 | 3.9 | ±10.8 | true | 2022-02-04 13:44:15 +00:00 |
| 134712 | 3 | 781088 | 781087 | true | +40 -49 =536 | -5.0 | ±10.3 | true | 2022-02-04 13:44:15 +00:00 |
| 134711 | 3 | 781076 | 781086 | test | +48 -51 =523 | -1.7 | ±10.9 | true | 2022-02-04 12:49:21 +00:00 |
| 134710 | 3 | 781083 | 781086 | test | +44 -63 =515 | -10.6 | ±11.3 | true | 2022-02-04 12:49:21 +00:00 |
| 134709 | 3 | 781087 | 781086 | true | +48 -47 =530 | 0.6 | ±10.6 | true | 2022-02-04 12:49:21 +00:00 |
| 134708 | 3 | 781075 | 781085 | test | +44 -49 =529 | -2.8 | ±10.5 | true | 2022-02-04 11:55:15 +00:00 |
| 134707 | 3 | 781082 | 781085 | test | +59 -45 =518 | 7.8 | ±11.1 | true | 2022-02-04 11:55:15 +00:00 |
| 134706 | 3 | 781086 | 781085 | true | +47 -47 =531 | -0.0 | ±10.6 | true | 2022-02-04 11:55:15 +00:00 |
| 134705 | 3 | 781074 | 781084 | test | +44 -50 =527 | -3.4 | ±10.6 | true | 2022-02-04 11:00:21 +00:00 |
| 134704 | 3 | 781081 | 781084 | test | +53 -51 =519 | 1.1 | ±11.1 | true | 2022-02-04 11:00:21 +00:00 |
| 134703 | 3 | 781085 | 781084 | true | +56 -40 =530 | 8.9 | ±10.6 | true | 2022-02-04 11:00:21 +00:00 |
| 134702 | 3 | 781073 | 781083 | test | +54 -43 =523 | 6.2 | ±10.8 | true | 2022-02-04 10:04:14 +00:00 |
| 134701 | 3 | 781080 | 781083 | test | +41 -55 =528 | -7.8 | ±10.7 | true | 2022-02-04 10:04:14 +00:00 |
| 134700 | 3 | 781084 | 781083 | true | +43 -41 =540 | 1.1 | ±10.0 | true | 2022-02-04 10:04:14 +00:00 |
| 134699 | 3 | 781072 | 781082 | test | +35 -51 =541 | -8.9 | ±10.0 | true | 2022-02-04 09:10:16 +00:00 |
| 134698 | 3 | 781079 | 781082 | test | +57 -48 =520 | 5.0 | ±11.1 | true | 2022-02-04 09:10:16 +00:00 |
| 134697 | 3 | 781083 | 781082 | true | +43 -58 =523 | -8.4 | ±10.9 | true | 2022-02-04 09:10:16 +00:00 |
| 134696 | 3 | 781071 | 781081 | test | +45 -63 =520 | -10.0 | ±11.2 | true | 2022-02-04 08:17:16 +00:00 |
| 134695 | 3 | 781078 | 781081 | test | +47 -43 =540 | 2.2 | ±10.2 | true | 2022-02-04 08:17:16 +00:00 |
| 134694 | 3 | 781082 | 781081 | true | +48 -37 =540 | 6.1 | ±10.0 | true | 2022-02-04 08:17:16 +00:00 |
| 134693 | 3 | 781050 | 781080 | test | +265 -237 =2575 | 3.2 | ±5.0 | true | 2022-02-04 07:16:21 +00:00 |
| 134692 | 3 | 781070 | 781080 | test | +49 -51 =528 | -1.1 | ±10.8 | true | 2022-02-04 07:16:21 +00:00 |
| 134691 | 3 | 781077 | 781080 | test | +53 -48 =526 | 2.8 | ±10.9 | true | 2022-02-04 07:16:21 +00:00 |
| 134690 | 3 | 781081 | 781080 | true | +41 -47 =541 | -3.3 | ±10.1 | true | 2022-02-04 07:16:21 +00:00 |
| 134689 | 3 | 781069 | 781079 | test | +50 -52 =524 | -1.1 | ±11.0 | true | 2022-02-04 06:23:22 +00:00 |
| 134688 | 3 | 781076 | 781079 | test | +41 -42 =545 | -0.6 | ±9.9 | true | 2022-02-04 06:23:22 +00:00 |
| 134687 | 3 | 781080 | 781079 | true | +55 -45 =528 | 5.5 | ±10.8 | true | 2022-02-04 06:23:22 +00:00 |
| 134686 | 3 | 781068 | 781078 | test | +54 -37 =537 | 9.4 | ±10.3 | true | 2022-02-04 05:31:19 +00:00 |
| 134685 | 3 | 781075 | 781078 | test | +39 -46 =541 | -3.9 | ±10.0 | true | 2022-02-04 05:31:19 +00:00 |
| 134684 | 3 | 781079 | 781078 | true | +52 -37 =542 | 8.3 | ±10.2 | true | 2022-02-04 05:31:19 +00:00 |
| 134683 | 3 | 781067 | 781077 | test | +42 -55 =529 | -7.2 | ±10.7 | true | 2022-02-04 04:39:21 +00:00 |
| 134682 | 3 | 781074 | 781077 | test | +36 -52 =541 | -8.8 | ±10.1 | true | 2022-02-04 04:39:21 +00:00 |
| 134681 | 3 | 781078 | 781077 | true | +42 -28 =558 | 7.7 | ±9.0 | true | 2022-02-04 04:39:21 +00:00 |
| 134680 | 3 | 781066 | 781076 | test | +47 -41 =540 | 3.3 | ±10.2 | true | 2022-02-04 03:47:19 +00:00 |
| 134679 | 3 | 781073 | 781076 | test | +59 -52 =517 | 3.9 | ±11.4 | true | 2022-02-04 03:47:19 +00:00 |
| 134678 | 3 | 781077 | 781076 | true | +44 -35 =551 | 5.0 | ±9.6 | true | 2022-02-04 03:47:19 +00:00 |
| 134677 | 3 | 780975 | 781075 | test | +256 -259 =2566 | -0.3 | ±5.0 | true | 2022-02-04 02:47:21 +00:00 |
| 134676 | 3 | 781065 | 781075 | test | +37 -60 =531 | -12.7 | ±10.6 | true | 2022-02-04 02:47:21 +00:00 |
| 134675 | 3 | 781072 | 781075 | test | +54 -49 =525 | 2.8 | ±11.0 | true | 2022-02-04 02:47:21 +00:00 |
| 134674 | 3 | 781076 | 781075 | true | +47 -39 =543 | 4.4 | ±10.0 | true | 2022-02-04 02:47:21 +00:00 |
| 134673 | 3 | 781064 | 781074 | test | +44 -48 =538 | -2.2 | ±10.4 | true | 2022-02-04 01:53:21 +00:00 |
| 134672 | 3 | 781071 | 781074 | test | +48 -44 =535 | 2.2 | ±10.4 | true | 2022-02-04 01:53:21 +00:00 |
| 134671 | 3 | 781075 | 781074 | true | +46 -41 =541 | 2.8 | ±10.1 | true | 2022-02-04 01:53:21 +00:00 |
| 134670 | 3 | 781063 | 781073 | test | +54 -39 =530 | 8.4 | ±10.5 | true | 2022-02-04 01:01:14 +00:00 |
| 134669 | 3 | 781070 | 781073 | test | +55 -43 =529 | 6.7 | ±10.7 | true | 2022-02-04 01:01:14 +00:00 |
| 134668 | 3 | 781074 | 781073 | true | +56 -34 =540 | 12.1 | ±10.2 | true | 2022-02-04 01:01:14 +00:00 |
| 134667 | 3 | 781062 | 781072 | test | +39 -49 =540 | -5.5 | ±10.2 | true | 2022-02-04 00:31:16 +00:00 |
| 134666 | 3 | 781069 | 781072 | test | +51 -37 =539 | 7.8 | ±10.2 | true | 2022-02-04 00:31:16 +00:00 |
| 134665 | 3 | 781073 | 781072 | true | +42 -53 =535 | -6.1 | ±10.5 | true | 2022-02-04 00:31:16 +00:00 |
| 134664 | 3 | 781061 | 781071 | test | +42 -52 =534 | -5.5 | ±10.5 | true | 2022-02-03 23:16:19 +00:00 |
| 134663 | 3 | 781068 | 781071 | test | +54 -54 =520 | -0.0 | ±11.3 | true | 2022-02-03 23:16:19 +00:00 |
| 134662 | 3 | 781072 | 781071 | true | +41 -48 =540 | -3.9 | ±10.2 | true | 2022-02-03 23:16:19 +00:00 |
| 134661 | 3 | 781060 | 781070 | test | +37 -52 =541 | -8.3 | ±10.2 | true | 2022-02-03 22:24:15 +00:00 |
| 134660 | 3 | 781067 | 781070 | test | +54 -40 =533 | 7.8 | ±10.5 | true | 2022-02-03 22:24:15 +00:00 |
| 134659 | 3 | 781071 | 781070 | true | +48 -39 =540 | 5.0 | ±10.1 | true | 2022-02-03 22:24:15 +00:00 |
| 134658 | 3 | 781059 | 781069 | test | +49 -39 =540 | 5.5 | ±10.2 | true | 2022-02-03 21:32:16 +00:00 |
| 134657 | 3 | 781066 | 781069 | test | +51 -38 =540 | 7.2 | ±10.2 | true | 2022-02-03 21:32:16 +00:00 |
| 134656 | 3 | 781070 | 781069 | true | +41 -48 =539 | -3.9 | ±10.2 | true | 2022-02-03 21:32:16 +00:00 |
| 134655 | 3 | 781058 | 781068 | test | +45 -42 =542 | 1.7 | ±10.1 | true | 2022-02-03 20:38:21 +00:00 |
| 134654 | 3 | 781065 | 781068 | test | +50 -51 =525 | -0.6 | ±10.9 | true | 2022-02-03 20:38:21 +00:00 |
| 134653 | 3 | 781069 | 781068 | true | +41 -51 =537 | -5.5 | ±10.4 | true | 2022-02-03 20:38:21 +00:00 |
| 134652 | 3 | 781057 | 781067 | test | +51 -45 =533 | 3.3 | ±10.6 | true | 2022-02-03 19:46:17 +00:00 |
| 134651 | 3 | 781064 | 781067 | test | +49 -51 =525 | -1.1 | ±10.9 | true | 2022-02-03 19:46:17 +00:00 |
| 134650 | 3 | 781068 | 781067 | true | +51 -47 =531 | 2.2 | ±10.7 | true | 2022-02-03 19:46:17 +00:00 |
| 134649 | 3 | 781056 | 781066 | test | +50 -36 =544 | 7.7 | ±10.0 | true | 2022-02-03 18:53:22 +00:00 |
| 134648 | 3 | 781063 | 781066 | test | +61 -39 =526 | 12.2 | ±10.8 | true | 2022-02-03 18:53:22 +00:00 |
| 134647 | 3 | 781067 | 781066 | true | +40 -35 =556 | 2.8 | ±9.3 | true | 2022-02-03 18:53:22 +00:00 |
| 134646 | 3 | 781035 | 781065 | test | +284 -225 =2575 | 6.6 | ±5.0 | true | 2022-02-03 17:53:21 +00:00 |
| 134645 | 3 | 781055 | 781065 | test | +52 -49 =528 | 1.7 | ±10.9 | true | 2022-02-03 17:53:21 +00:00 |
| 134644 | 3 | 781062 | 781065 | test | +62 -43 =521 | 10.5 | ±11.1 | true | 2022-02-03 17:53:21 +00:00 |
| 134643 | 3 | 781066 | 781065 | true | +50 -55 =528 | -2.7 | ±11.0 | true | 2022-02-03 17:53:21 +00:00 |
| 134642 | 3 | 781054 | 781064 | test | +47 -40 =541 | 3.9 | ±10.1 | true | 2022-02-03 17:01:20 +00:00 |
| 134641 | 3 | 781061 | 781064 | test | +49 -45 =532 | 2.2 | ±10.5 | true | 2022-02-03 17:01:20 +00:00 |
| 134640 | 3 | 781065 | 781064 | true | +46 -39 =549 | 3.8 | ±9.9 | true | 2022-02-03 17:01:20 +00:00 |
| 134639 | 3 | 781053 | 781063 | test | +48 -44 =536 | 2.2 | ±10.4 | true | 2022-02-03 16:09:15 +00:00 |
| 134638 | 3 | 781060 | 781063 | test | +49 -55 =524 | -3.3 | ±11.0 | true | 2022-02-03 16:09:14 +00:00 |
| 134637 | 3 | 781064 | 781063 | true | +43 -41 =549 | 1.1 | ±9.8 | true | 2022-02-03 16:09:14 +00:00 |
| 134636 | 3 | 781052 | 781062 | test | +51 -55 =522 | -2.2 | ±11.2 | true | 2022-02-03 15:15:21 +00:00 |
| 134635 | 3 | 781059 | 781062 | test | +54 -51 =523 | 1.7 | ±11.1 | true | 2022-02-03 15:15:21 +00:00 |
| 134634 | 3 | 781063 | 781062 | true | +62 -41 =530 | 11.5 | ±10.9 | true | 2022-02-03 15:15:21 +00:00 |
| 134633 | 3 | 781051 | 781061 | test | +49 -45 =533 | 2.2 | ±10.5 | true | 2022-02-03 14:21:15 +00:00 |
| 134632 | 3 | 781058 | 781061 | test | +49 -42 =537 | 3.9 | ±10.3 | true | 2022-02-03 14:21:15 +00:00 |
| 134631 | 3 | 781062 | 781061 | true | +37 -38 =558 | -0.5 | ±9.3 | true | 2022-02-03 14:21:15 +00:00 |
| 134630 | 3 | 781050 | 781060 | test | +67 -54 =506 | 7.2 | ±11.9 | true | 2022-02-03 13:29:21 +00:00 |
| 134629 | 3 | 781057 | 781060 | test | +50 -43 =538 | 3.9 | ±10.4 | true | 2022-02-03 13:29:21 +00:00 |
| 134628 | 3 | 781061 | 781060 | true | +48 -36 =548 | 6.6 | ±9.9 | true | 2022-02-03 13:29:21 +00:00 |
| 134627 | 3 | 781049 | 781059 | test | +48 -48 =532 | -0.0 | ±10.6 | true | 2022-02-03 12:36:14 +00:00 |
| 134626 | 3 | 781056 | 781059 | test | +54 -46 =528 | 4.4 | ±10.8 | true | 2022-02-03 12:36:14 +00:00 |
| 134625 | 3 | 781060 | 781059 | true | +41 -44 =549 | -1.6 | ±9.9 | true | 2022-02-03 12:36:14 +00:00 |
| 134624 | 3 | 781048 | 781058 | test | +54 -41 =532 | 7.2 | ±10.6 | true | 2022-02-03 11:43:20 +00:00 |
| 134623 | 3 | 781055 | 781058 | test | +51 -44 =533 | 3.9 | ±10.6 | true | 2022-02-03 11:43:20 +00:00 |
| 134622 | 3 | 781059 | 781058 | true | +40 -36 =556 | 2.2 | ±9.4 | true | 2022-02-03 11:43:20 +00:00 |
| 134621 | 3 | 781047 | 781057 | test | +44 -32 =551 | 6.7 | ±9.4 | true | 2022-02-03 10:50:20 +00:00 |
| 134620 | 3 | 781054 | 781057 | test | +50 -40 =539 | 5.5 | ±10.3 | true | 2022-02-03 10:50:20 +00:00 |
| 134619 | 3 | 781058 | 781057 | true | +48 -43 =542 | 2.7 | ±10.2 | true | 2022-02-03 10:50:20 +00:00 |
| 134618 | 3 | 781046 | 781056 | test | +42 -40 =544 | 1.1 | ±9.8 | true | 2022-02-03 09:58:22 +00:00 |
| 134617 | 3 | 781053 | 781056 | test | +50 -45 =534 | 2.8 | ±10.5 | true | 2022-02-03 09:58:22 +00:00 |
| 134616 | 3 | 781057 | 781056 | true | +50 -43 =540 | 3.8 | ±10.4 | true | 2022-02-03 09:58:22 +00:00 |
| 134615 | 3 | 781045 | 781055 | test | +46 -50 =530 | -2.2 | ±10.6 | true | 2022-02-03 09:04:19 +00:00 |
Showing 100 matches per page out of 37173 matches.