Matches

Id Run Candidate Current Pass Score Elo Delta Elo Error Margin Done Time
85936 2 740738 740741 test +127 -136 =344 -5.2 ±18.2 true 2021-02-22 12:27:05 +00:00
85935 2 740742 740741 true +132 -118 =359 8.0 ±17.7 true 2021-02-22 12:27:05 +00:00
85931 2 740730 740740 test +123 -153 =333 -17.1 ±18.6 true 2021-02-22 11:52:55 +00:00
85930 2 740737 740740 test +139 -132 =337 4.0 ±18.4 true 2021-02-22 11:52:55 +00:00
85929 2 740741 740740 true +139 -131 =341 4.5 ±18.3 true 2021-02-22 11:52:55 +00:00
85928 2 740729 740739 test +135 -135 =339 -0.0 ±18.4 true 2021-02-22 11:21:37 +00:00
85927 2 740736 740739 test +129 -124 =355 2.9 ±17.8 true 2021-02-22 11:21:37 +00:00
85926 2 740740 740739 true +130 -123 =357 4.0 ±17.7 true 2021-02-22 11:21:37 +00:00
85925 2 740728 740738 test +144 -126 =339 10.3 ±18.4 true 2021-02-22 10:51:23 +00:00
85924 2 740735 740738 test +129 -112 =365 9.7 ±17.4 true 2021-02-22 10:51:23 +00:00
85923 2 740739 740738 true +115 -118 =378 -1.7 ±17.0 true 2021-02-22 10:51:23 +00:00
85922 2 740727 740737 test +130 -128 =350 1.1 ±18.0 true 2021-02-22 10:21:17 +00:00
85921 2 740734 740737 test +137 -142 =330 -2.9 ±18.7 true 2021-02-22 10:21:17 +00:00
85920 2 740738 740737 true +126 -113 =371 7.4 ±17.2 true 2021-02-22 10:21:17 +00:00
85916 2 740726 740736 test +119 -111 =378 4.6 ±17.0 true 2021-02-22 09:49:55 +00:00
85915 2 740733 740736 test +149 -122 =338 15.4 ±18.4 true 2021-02-22 09:49:55 +00:00
85914 2 740737 740736 true +128 -136 =348 -4.5 ±18.1 true 2021-02-22 09:49:55 +00:00
85913 2 740725 740735 test +141 -134 =332 4.0 ±18.6 true 2021-02-22 09:18:42 +00:00
85912 2 740732 740735 test +113 -139 =355 -14.9 ±17.8 true 2021-02-22 09:18:42 +00:00
85911 2 740736 740735 true +113 -137 =361 -13.7 ±17.6 true 2021-02-22 09:18:42 +00:00
85910 2 740724 740734 test +137 -137 =333 -0.0 ±18.6 true 2021-02-22 08:45:14 +00:00
85909 2 740731 740734 test +125 -123 =359 1.1 ±17.7 true 2021-02-22 08:45:14 +00:00
85908 2 740735 740734 true +141 -119 =351 12.5 ±18.0 true 2021-02-22 08:45:14 +00:00
85904 2 740723 740733 test +128 -135 =345 -4.0 ±18.2 true 2021-02-22 08:12:49 +00:00
85903 2 740730 740733 test +114 -127 =365 -7.5 ±17.4 true 2021-02-22 08:12:49 +00:00
85902 2 740734 740733 true +118 -137 =354 -10.8 ±17.8 true 2021-02-22 08:12:49 +00:00
85901 2 740722 740732 test +141 -131 =335 5.7 ±18.5 true 2021-02-22 07:40:19 +00:00
85900 2 740729 740732 test +142 -126 =339 9.2 ±18.4 true 2021-02-22 07:40:19 +00:00
85899 2 740733 740732 true +148 -119 =345 16.5 ±18.2 true 2021-02-22 07:40:19 +00:00
85898 2 740721 740731 test +125 -124 =360 0.6 ±17.6 true 2021-02-22 07:09:52 +00:00
85897 2 740728 740731 test +128 -132 =347 -2.3 ±18.1 true 2021-02-22 07:09:52 +00:00
85896 2 740732 740731 true +126 -141 =343 -8.5 ±18.2 true 2021-02-22 07:09:52 +00:00
85892 2 740700 740730 test +699 -616 =1713 9.5 ±8.1 true 2021-02-22 06:32:07 +00:00
85891 2 740720 740730 test +136 -129 =343 4.0 ±18.2 true 2021-02-22 06:32:07 +00:00
85890 2 740727 740730 test +108 -109 =390 -0.6 ±16.5 true 2021-02-22 06:32:07 +00:00
85889 2 740731 740730 true +121 -141 =349 -11.4 ±18.0 true 2021-02-22 06:32:07 +00:00
85888 2 740719 740729 test +138 -122 =349 9.1 ±18.0 true 2021-02-22 05:55:47 +00:00
85887 2 740726 740729 test +139 -135 =331 2.3 ±18.6 true 2021-02-22 05:55:47 +00:00
85886 2 740730 740729 true +123 -146 =343 -13.1 ±18.2 true 2021-02-22 05:55:47 +00:00
85885 2 740718 740728 test +154 -118 =334 20.7 ±18.5 true 2021-02-22 05:16:24 +00:00
85884 2 740725 740728 test +130 -126 =349 2.3 ±18.0 true 2021-02-22 05:16:24 +00:00
85883 2 740729 740728 true +128 -118 =363 5.7 ±17.5 true 2021-02-22 05:16:24 +00:00
85882 2 740717 740727 test +136 -127 =342 5.2 ±18.2 true 2021-02-22 04:36:00 +00:00
85881 2 740724 740727 test +134 -131 =340 1.7 ±18.3 true 2021-02-22 04:36:00 +00:00
85880 2 740728 740727 true +130 -119 =358 6.3 ±17.7 true 2021-02-22 04:36:00 +00:00
85875 2 740716 740726 test +119 -147 =338 -16.1 ±18.4 true 2021-02-22 03:50:34 +00:00
85874 2 740723 740726 test +125 -115 =363 5.8 ±17.5 true 2021-02-22 03:50:34 +00:00
85873 2 740727 740726 true +121 -130 =358 -5.1 ±17.7 true 2021-02-22 03:50:34 +00:00
85872 2 740625 740725 test +643 -727 =1643 -9.7 ±8.4 true 2021-02-22 03:00:10 +00:00
85871 2 740715 740725 test +113 -148 =344 -20.1 ±18.2 true 2021-02-22 03:00:10 +00:00
85870 2 740722 740725 test +134 -130 =339 2.3 ±18.3 true 2021-02-22 03:00:10 +00:00
85869 2 740726 740725 true +119 -141 =348 -12.6 ±18.0 true 2021-02-22 03:00:10 +00:00
85865 2 740714 740724 test +132 -128 =344 2.3 ±18.2 true 2021-02-22 02:13:54 +00:00
85864 2 740721 740724 test +140 -112 =352 16.1 ±17.9 true 2021-02-22 02:13:54 +00:00
85863 2 740725 740724 true +131 -105 =373 14.8 ±17.2 true 2021-02-22 02:13:54 +00:00
85862 2 740713 740723 test +113 -126 =366 -7.5 ±17.4 true 2021-02-22 01:29:21 +00:00
85861 2 740720 740723 test +153 -130 =321 13.2 ±19.0 true 2021-02-22 01:29:21 +00:00
85860 2 740724 740723 true +148 -132 =328 9.1 ±18.7 true 2021-02-22 01:29:21 +00:00
85856 2 740712 740722 test +151 -118 =336 19.0 ±18.4 true 2021-02-22 00:45:54 +00:00
85855 2 740719 740722 test +133 -128 =344 2.9 ±18.2 true 2021-02-22 00:45:54 +00:00
85854 2 740723 740722 true +116 -130 =362 -8.0 ±17.6 true 2021-02-22 00:45:54 +00:00
85853 2 740711 740721 test +122 -157 =323 -20.2 ±18.9 true 2021-02-21 23:56:52 +00:00
85852 2 740718 740721 test +125 -144 =336 -10.9 ±18.4 true 2021-02-21 23:56:52 +00:00
85851 2 740722 740721 true +137 -128 =343 5.1 ±18.2 true 2021-02-21 23:56:52 +00:00
85850 2 740710 740720 test +118 -148 =339 -17.2 ±18.3 true 2021-02-21 23:14:23 +00:00
85849 2 740717 740720 test +130 -132 =343 -1.1 ±18.2 true 2021-02-21 23:14:23 +00:00
85848 2 740721 740720 true +156 -112 =339 25.2 ±18.3 true 2021-02-21 23:14:23 +00:00
85844 2 740709 740719 test +146 -126 =334 11.5 ±18.5 true 2021-02-21 22:32:00 +00:00
85843 2 740716 740719 test +146 -124 =334 12.7 ±18.5 true 2021-02-21 22:32:00 +00:00
85842 2 740720 740719 true +119 -112 =379 4.0 ±17.0 true 2021-02-21 22:32:00 +00:00
85838 2 740708 740718 test +114 -123 =370 -5.2 ±17.3 true 2021-02-21 21:50:33 +00:00
85837 2 740715 740718 test +136 -141 =328 -2.9 ±18.7 true 2021-02-21 21:50:33 +00:00
85836 2 740719 740718 true +124 -115 =371 5.1 ±17.2 true 2021-02-21 21:50:33 +00:00
85835 2 740707 740717 test +134 -129 =341 2.9 ±18.3 true 2021-02-21 21:04:12 +00:00
85834 2 740714 740717 test +143 -123 =337 11.5 ±18.4 true 2021-02-21 21:04:12 +00:00
85833 2 740718 740717 true +150 -118 =339 18.3 ±18.3 true 2021-02-21 21:04:12 +00:00
85832 2 740706 740716 test +124 -136 =346 -6.9 ±18.1 true 2021-02-21 20:21:43 +00:00
85831 2 740713 740716 test +110 -121 =373 -6.3 ±17.1 true 2021-02-21 20:21:43 +00:00
85830 2 740717 740716 true +145 -125 =338 11.4 ±18.4 true 2021-02-21 20:21:43 +00:00
85829 2 740685 740715 test +668 -670 =1682 -0.2 ±8.2 true 2021-02-21 19:33:11 +00:00
85828 2 740705 740715 test +140 -121 =343 10.9 ±18.2 true 2021-02-21 19:33:11 +00:00
85827 2 740712 740715 test +140 -124 =342 9.2 ±18.2 true 2021-02-21 19:33:11 +00:00
85826 2 740716 740715 true +128 -123 =359 2.8 ±17.7 true 2021-02-21 19:33:11 +00:00
85825 2 740704 740714 test +135 -125 =345 5.7 ±18.1 true 2021-02-21 18:57:43 +00:00
85824 2 740711 740714 test +123 -112 =372 6.3 ±17.2 true 2021-02-21 18:57:43 +00:00
85823 2 740715 740714 true +108 -121 =384 -7.4 ±16.8 true 2021-02-21 18:57:43 +00:00
85819 2 740703 740713 test +130 -124 =351 3.4 ±17.9 true 2021-02-21 18:24:32 +00:00
85818 2 740710 740713 test +130 -121 =356 5.2 ±17.8 true 2021-02-21 18:24:32 +00:00
85817 2 740714 740713 true +104 -136 =376 -18.1 ±17.1 true 2021-02-21 18:24:32 +00:00
85816 2 740702 740712 test +144 -127 =332 9.8 ±18.6 true 2021-02-21 17:52:09 +00:00
85815 2 740709 740712 test +123 -140 =344 -9.7 ±18.2 true 2021-02-21 17:52:09 +00:00
85814 2 740713 740712 true +147 -123 =346 13.5 ±18.2 true 2021-02-21 17:52:09 +00:00
85813 2 740701 740711 test +129 -114 =362 8.6 ±17.5 true 2021-02-21 17:19:45 +00:00
85812 2 740708 740711 test +125 -146 =336 -12.0 ±18.5 true 2021-02-21 17:19:45 +00:00
85811 2 740712 740711 true +142 -124 =351 10.1 ±18.0 true 2021-02-21 17:19:45 +00:00
85810 2 740700 740710 test +129 -118 =358 6.3 ±17.7 true 2021-02-21 16:48:23 +00:00
85809 2 740707 740710 test +132 -121 =354 6.3 ±17.8 true 2021-02-21 16:48:23 +00:00
85808 2 740711 740710 true +119 -140 =358 -11.8 ±17.7 true 2021-02-21 16:48:23 +00:00
85807 2 740699 740709 test +127 -128 =348 -0.6 ±18.0 true 2021-02-21 16:17:59 +00:00
85806 2 740706 740709 test +141 -116 =353 14.2 ±17.9 true 2021-02-21 16:17:59 +00:00
Showing 100 matches per page out of 79628 matches.