Matches
| Id | Run | Candidate | Current | Pass | Score | Elo Delta | Elo Error Margin | Done | Time |
|---|---|---|---|---|---|---|---|---|---|
| 216377 | 1 | 819673 | 819676 | test | +31 -31 =568 | -0.0 | ±8.5 | true | 2024-05-26 10:50:02 +00:00 |
| 216376 | 1 | 819677 | 819676 | true | +30 -31 =559 | -0.6 | ±8.6 | true | 2024-05-26 10:50:02 +00:00 |
| 216375 | 1 | 819375 | 819675 | test | +205 -195 =2688 | 1.1 | ±4.4 | true | 2024-05-26 09:02:00 +00:00 |
| 216374 | 1 | 819575 | 819675 | test | +209 -209 =2671 | -0.0 | ±4.5 | true | 2024-05-26 09:01:59 +00:00 |
| 216373 | 1 | 819645 | 819675 | test | +202 -209 =2675 | -0.8 | ±4.5 | true | 2024-05-26 09:01:59 +00:00 |
| 216372 | 1 | 819665 | 819675 | test | +20 -27 =589 | -3.8 | ±7.3 | true | 2024-05-26 09:01:59 +00:00 |
| 216371 | 1 | 819672 | 819675 | test | +36 -35 =561 | 0.5 | ±9.1 | true | 2024-05-26 09:01:59 +00:00 |
| 216370 | 1 | 819676 | 819675 | true | +27 -48 =545 | -11.8 | ±9.5 | true | 2024-05-26 09:01:59 +00:00 |
| 216369 | 1 | 819664 | 819674 | test | +26 -32 =578 | -3.3 | ±8.1 | true | 2024-05-26 07:44:15 +00:00 |
| 216368 | 1 | 819671 | 819674 | test | +42 -35 =555 | 3.8 | ±9.4 | true | 2024-05-26 07:44:15 +00:00 |
| 216367 | 1 | 819675 | 819674 | true | +40 -29 =550 | 6.2 | ±9.1 | true | 2024-05-26 07:44:15 +00:00 |
| 216366 | 1 | 819663 | 819673 | test | +28 -26 =587 | 1.1 | ±7.8 | true | 2024-05-26 06:26:51 +00:00 |
| 216365 | 1 | 819670 | 819673 | test | +38 -28 =567 | 5.5 | ±8.7 | true | 2024-05-26 06:26:51 +00:00 |
| 216364 | 1 | 819674 | 819673 | true | +32 -29 =558 | 1.7 | ±8.6 | true | 2024-05-26 06:26:51 +00:00 |
| 216363 | 1 | 819662 | 819672 | test | +18 -27 =588 | -4.9 | ±7.2 | true | 2024-05-26 05:08:50 +00:00 |
| 216362 | 1 | 819669 | 819672 | test | +30 -39 =564 | -4.9 | ±8.9 | true | 2024-05-26 05:08:50 +00:00 |
| 216361 | 1 | 819673 | 819672 | true | +33 -46 =541 | -7.3 | ±9.7 | true | 2024-05-26 05:08:49 +00:00 |
| 216360 | 1 | 819661 | 819671 | test | +30 -29 =577 | 0.5 | ±8.2 | true | 2024-05-26 03:47:44 +00:00 |
| 216359 | 1 | 819668 | 819671 | test | +42 -37 =552 | 2.8 | ±9.6 | true | 2024-05-26 03:47:44 +00:00 |
| 216358 | 1 | 819672 | 819671 | true | +31 -25 =564 | 3.4 | ±8.2 | true | 2024-05-26 03:47:44 +00:00 |
| 216357 | 1 | 819660 | 819670 | test | +31 -21 =584 | 5.5 | ±7.7 | true | 2024-05-26 02:28:42 +00:00 |
| 216356 | 1 | 819667 | 819670 | test | +40 -38 =552 | 1.1 | ±9.5 | true | 2024-05-26 02:28:42 +00:00 |
| 216355 | 1 | 819671 | 819670 | true | +31 -48 =541 | -9.5 | ±9.7 | true | 2024-05-26 02:28:42 +00:00 |
| 216354 | 1 | 819659 | 819669 | test | +27 -18 =589 | 4.9 | ±7.2 | true | 2024-05-26 01:07:43 +00:00 |
| 216353 | 1 | 819666 | 819669 | test | +38 -28 =566 | 5.5 | ±8.7 | true | 2024-05-26 01:07:43 +00:00 |
| 216352 | 1 | 819670 | 819669 | true | +32 -32 =556 | -0.0 | ±8.8 | true | 2024-05-26 01:07:43 +00:00 |
| 216351 | 1 | 819658 | 819668 | test | +22 -26 =588 | -2.2 | ±7.4 | true | 2024-05-25 23:48:42 +00:00 |
| 216350 | 1 | 819665 | 819668 | test | +34 -32 =564 | 1.1 | ±8.8 | true | 2024-05-25 23:48:42 +00:00 |
| 216349 | 1 | 819669 | 819668 | true | +37 -26 =557 | 6.2 | ±8.7 | true | 2024-05-25 23:48:42 +00:00 |
| 216348 | 1 | 819657 | 819667 | test | +21 -31 =584 | -5.5 | ±7.7 | true | 2024-05-25 22:30:38 +00:00 |
| 216347 | 1 | 819664 | 819667 | test | +29 -36 =564 | -3.9 | ±8.7 | true | 2024-05-25 22:30:38 +00:00 |
| 216346 | 1 | 819668 | 819667 | true | +30 -38 =551 | -4.5 | ±9.1 | true | 2024-05-25 22:30:38 +00:00 |
| 216345 | 1 | 819656 | 819666 | test | +34 -24 =577 | 5.5 | ±8.1 | true | 2024-05-25 21:12:42 +00:00 |
| 216344 | 1 | 819663 | 819666 | test | +50 -34 =548 | 8.8 | ±9.8 | true | 2024-05-25 21:12:42 +00:00 |
| 216343 | 1 | 819667 | 819666 | true | +39 -35 =546 | 2.2 | ±9.4 | true | 2024-05-25 21:12:42 +00:00 |
| 216342 | 1 | 819655 | 819665 | test | +28 -46 =563 | -9.8 | ±9.2 | true | 2024-05-25 19:55:37 +00:00 |
| 216341 | 1 | 819662 | 819665 | test | +37 -32 =563 | 2.7 | ±8.9 | true | 2024-05-25 19:55:37 +00:00 |
| 216340 | 1 | 819666 | 819665 | true | +31 -39 =550 | -4.5 | ±9.2 | true | 2024-05-25 19:55:37 +00:00 |
| 216339 | 1 | 819654 | 819664 | test | +32 -24 =581 | 4.4 | ±8.0 | true | 2024-05-25 18:39:42 +00:00 |
| 216338 | 1 | 819661 | 819664 | test | +31 -48 =552 | -9.4 | ±9.6 | true | 2024-05-25 18:39:42 +00:00 |
| 216337 | 1 | 819665 | 819664 | true | +36 -48 =535 | -6.7 | ±10.1 | true | 2024-05-25 18:39:42 +00:00 |
| 216336 | 1 | 819653 | 819663 | test | +28 -21 =589 | 3.8 | ±7.5 | true | 2024-05-25 17:21:42 +00:00 |
| 216335 | 1 | 819660 | 819663 | test | +26 -27 =578 | -0.6 | ±7.8 | true | 2024-05-25 17:21:42 +00:00 |
| 216334 | 1 | 819664 | 819663 | true | +39 -39 =542 | -0.0 | ±9.7 | true | 2024-05-25 17:21:42 +00:00 |
| 216333 | 1 | 819652 | 819662 | test | +25 -42 =569 | -9.3 | ±8.7 | true | 2024-05-25 15:59:38 +00:00 |
| 216332 | 1 | 819659 | 819662 | test | +32 -48 =550 | -8.8 | ±9.6 | true | 2024-05-25 15:59:38 +00:00 |
| 216331 | 1 | 819663 | 819662 | true | +43 -38 =539 | 2.8 | ±9.9 | true | 2024-05-25 15:59:38 +00:00 |
| 216330 | 1 | 819651 | 819661 | test | +34 -25 =579 | 4.9 | ±8.2 | true | 2024-05-25 14:39:43 +00:00 |
| 216329 | 1 | 819658 | 819661 | test | +26 -36 =569 | -5.5 | ±8.5 | true | 2024-05-25 14:39:43 +00:00 |
| 216328 | 1 | 819662 | 819661 | true | +35 -33 =552 | 1.1 | ±9.0 | true | 2024-05-25 14:39:43 +00:00 |
| 216327 | 1 | 819630 | 819660 | test | +174 -197 =2714 | -2.6 | ±4.2 | true | 2024-05-25 13:12:42 +00:00 |
| 216326 | 1 | 819650 | 819660 | test | +27 -30 =580 | -1.6 | ±8.1 | true | 2024-05-25 13:12:42 +00:00 |
| 216325 | 1 | 819657 | 819660 | test | +29 -53 =548 | -13.2 | ±9.7 | true | 2024-05-25 13:12:42 +00:00 |
| 216324 | 1 | 819661 | 819660 | true | +31 -32 =557 | -0.6 | ±8.7 | true | 2024-05-25 13:12:42 +00:00 |
| 216323 | 1 | 819649 | 819659 | test | +28 -28 =580 | -0.0 | ±8.0 | true | 2024-05-25 11:55:38 +00:00 |
| 216322 | 1 | 819656 | 819659 | test | +42 -28 =562 | 7.7 | ±9.0 | true | 2024-05-25 11:55:38 +00:00 |
| 216321 | 1 | 819660 | 819659 | true | +35 -24 =561 | 6.2 | ±8.4 | true | 2024-05-25 11:55:38 +00:00 |
| 216320 | 1 | 819648 | 819658 | test | +34 -31 =573 | 1.6 | ±8.6 | true | 2024-05-25 10:38:37 +00:00 |
| 216319 | 1 | 819655 | 819658 | test | +36 -49 =545 | -7.2 | ±9.9 | true | 2024-05-25 10:38:37 +00:00 |
| 216318 | 1 | 819659 | 819658 | true | +28 -42 =550 | -7.8 | ±9.2 | true | 2024-05-25 10:38:37 +00:00 |
| 216317 | 1 | 819647 | 819657 | test | +22 -33 =582 | -6.0 | ±7.9 | true | 2024-05-25 09:21:43 +00:00 |
| 216316 | 1 | 819654 | 819657 | test | +30 -28 =573 | 1.1 | ±8.2 | true | 2024-05-25 09:21:43 +00:00 |
| 216315 | 1 | 819658 | 819657 | true | +38 -37 =546 | 0.6 | ±9.5 | true | 2024-05-25 09:21:43 +00:00 |
| 216314 | 1 | 819646 | 819656 | test | +21 -22 =596 | -0.5 | ±7.0 | true | 2024-05-25 08:05:43 +00:00 |
| 216313 | 1 | 819653 | 819656 | test | +40 -44 =547 | -2.2 | ±9.9 | true | 2024-05-25 08:05:43 +00:00 |
| 216312 | 1 | 819657 | 819656 | true | +37 -46 =536 | -5.1 | ±10.0 | true | 2024-05-25 08:05:43 +00:00 |
| 216311 | 1 | 819645 | 819655 | test | +29 -17 =592 | 6.5 | ±7.2 | true | 2024-05-25 06:50:43 +00:00 |
| 216310 | 1 | 819652 | 819655 | test | +30 -33 =567 | -1.7 | ±8.6 | true | 2024-05-25 06:50:43 +00:00 |
| 216309 | 1 | 819656 | 819655 | true | +38 -27 =555 | 6.2 | ±8.8 | true | 2024-05-25 06:50:43 +00:00 |
| 216308 | 1 | 819644 | 819654 | test | +31 -23 =588 | 4.3 | ±7.8 | true | 2024-05-25 05:31:42 +00:00 |
| 216307 | 1 | 819651 | 819654 | test | +30 -37 =565 | -3.8 | ±8.8 | true | 2024-05-25 05:31:42 +00:00 |
| 216306 | 1 | 819655 | 819654 | true | +31 -31 =558 | -0.0 | ±8.6 | true | 2024-05-25 05:31:42 +00:00 |
| 216305 | 1 | 819643 | 819653 | test | +34 -32 =571 | 1.1 | ±8.7 | true | 2024-05-25 04:11:38 +00:00 |
| 216304 | 1 | 819650 | 819653 | test | +32 -32 =566 | -0.0 | ±8.6 | true | 2024-05-25 04:11:38 +00:00 |
| 216303 | 1 | 819654 | 819653 | true | +33 -30 =556 | 1.7 | ±8.7 | true | 2024-05-25 04:11:38 +00:00 |
| 216302 | 1 | 819642 | 819652 | test | +25 -32 =580 | -3.8 | ±8.1 | true | 2024-05-25 02:56:42 +00:00 |
| 216301 | 1 | 819649 | 819652 | test | +41 -35 =554 | 3.3 | ±9.4 | true | 2024-05-25 02:56:42 +00:00 |
| 216300 | 1 | 819653 | 819652 | true | +35 -34 =551 | 0.6 | ±9.1 | true | 2024-05-25 02:56:42 +00:00 |
| 216299 | 1 | 819641 | 819651 | test | +37 -34 =566 | 1.6 | ±9.0 | true | 2024-05-25 01:34:43 +00:00 |
| 216298 | 1 | 819648 | 819651 | test | +33 -35 =562 | -1.1 | ±8.9 | true | 2024-05-25 01:34:43 +00:00 |
| 216297 | 1 | 819652 | 819651 | true | +37 -53 =530 | -9.0 | ±10.4 | true | 2024-05-25 01:34:43 +00:00 |
| 216296 | 1 | 819550 | 819650 | test | +204 -205 =2679 | -0.1 | ±4.5 | true | 2024-05-25 00:08:38 +00:00 |
| 216295 | 1 | 819640 | 819650 | test | +23 -23 =592 | -0.0 | ±7.2 | true | 2024-05-25 00:08:38 +00:00 |
| 216294 | 1 | 819647 | 819650 | test | +36 -40 =555 | -2.2 | ±9.4 | true | 2024-05-25 00:08:38 +00:00 |
| 216293 | 1 | 819651 | 819650 | true | +32 -36 =552 | -2.2 | ±9.0 | true | 2024-05-25 00:08:38 +00:00 |
| 216292 | 1 | 819639 | 819649 | test | +23 -34 =582 | -6.0 | ±8.0 | true | 2024-05-24 22:47:43 +00:00 |
| 216291 | 1 | 819646 | 819649 | test | +37 -38 =556 | -0.6 | ±9.3 | true | 2024-05-24 22:47:43 +00:00 |
| 216290 | 1 | 819650 | 819649 | true | +35 -42 =543 | -3.9 | ±9.6 | true | 2024-05-24 22:47:43 +00:00 |
| 216289 | 1 | 819638 | 819648 | test | +27 -27 =581 | -0.0 | ±7.9 | true | 2024-05-24 21:31:43 +00:00 |
| 216288 | 1 | 819645 | 819648 | test | +38 -28 =563 | 5.5 | ±8.8 | true | 2024-05-24 21:31:43 +00:00 |
| 216287 | 1 | 819649 | 819648 | true | +40 -29 =549 | 6.2 | ±9.1 | true | 2024-05-24 21:31:43 +00:00 |
| 216286 | 1 | 819637 | 819647 | test | +36 -28 =571 | 4.4 | ±8.6 | true | 2024-05-24 20:12:37 +00:00 |
| 216285 | 1 | 819644 | 819647 | test | +43 -29 =557 | 7.7 | ±9.2 | true | 2024-05-24 20:12:37 +00:00 |
| 216284 | 1 | 819648 | 819647 | true | +44 -37 =538 | 3.9 | ±9.9 | true | 2024-05-24 20:12:37 +00:00 |
| 216283 | 1 | 819636 | 819646 | test | +22 -28 =585 | -3.3 | ±7.6 | true | 2024-05-24 19:00:42 +00:00 |
| 216282 | 1 | 819643 | 819646 | test | +22 -33 =576 | -6.1 | ±8.0 | true | 2024-05-24 19:00:42 +00:00 |
| 216281 | 1 | 819647 | 819646 | true | +44 -35 =540 | 5.1 | ±9.8 | true | 2024-05-24 19:00:42 +00:00 |
| 216280 | 1 | 819634 | 819644 | test | +30 -26 =577 | 2.2 | ±8.0 | true | 2024-05-24 17:26:44 +00:00 |
| 216279 | 1 | 819641 | 819644 | test | +43 -36 =550 | 3.9 | ±9.6 | true | 2024-05-24 17:26:44 +00:00 |
| 216278 | 1 | 819646 | 819644 | true | +40 -32 =544 | 4.5 | ±9.4 | true | 2024-05-24 17:26:44 +00:00 |
Showing 100 matches per page out of 129812 matches.